Milking: Dairy Shorthorn Results
1 | COTONHALL GANGSTER DUCHESS ANN | R D KITE & SON |
2 | CHURCHROYD GWEN 39 | IRG COLLINS & PARTNERS |
1 | CHURCHROYD BRONTE WILDEYES 73 | IRG COLLINS & PARTNERS |
2 | COTONHALL ILLUMINATE DUCHESS ANN | R D KITE & SON |
3 | MOSSRIGG BARRINGTON IRIS 16 | JM & J FISHER & DAUGHTERS |
4 | WINBROOK ROYAL KATHLEEN 32 | DAVID DENT |
1 | MOSSRIGG BARRINGTON DUCHESS 15 | JM & J FISHER & DAUGHTERS |
2 | KIDSTONES GENTLE 9 | ALEX WILKES |
1 | COTONHALL JOYLAND DUCHESS ANN | R D KITE & SON |
2 | CHURCHROYD FAY 22 | IRG COLLINS & PARTNERS |
3 | MARLEYCOTE OLIVE 27 | JOHN OSBORNE |
CHAMPION - CHURCHROYD BRONTE WILDEYES 73
RESERVE - COTONHALL JOULAND DUCHESS ANN
HON MENTION - COTONHALL GANGSTER DUCHESS ANN
RD KITE & SON
RD KITE & SON
Bushmills Jazz