Youngstock: Dairy Shorthorn Results
Class 12 - Maiden Heifer
SPONSORED BY NORBROOK LABORATORIES LTD | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 42 | COTONHALL DYNAMIC TULIP | RD KITE & SON, STAFFORDSHIRE |
2 | 40 | MOORRIGGS SPARKLE 28 | PHIL ARMSTRONG, CUMBRIA |
3 | 38 | CHURCHROYD LADY ROSE 48 | IRG COLLINS & PARTNERS, YORKSHIRE |
4 | 44 | IRTHINGELT VI 15 | THOMAS MOSCROP, CUMBRIA |
37 | BILBRO BIELSA BUTTERBUR 7 | MARTIN JACKSON, YORKSHIRE | |
39 | HUTCHINWOOD SWEETROSE 72 | G & PS FLEETWOOD, YORKSHIRE | |
43 | BILBRO B JAZZ DUBBIE 2 | MARTIN JACKSON, YORKSHIRE | |
41 | BILBRO P CLASS HEATHER 10 | MARTIN JACKSON, YORKSHIRE |
Class 13 - In Calf Heifer
SPONSORED BY CARRS BILLINGTON LTD | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 45 | COTONHALL DYNAMIC EMPRESS | RD KITE & SON, STAFFORDSHIRE |
2 | 48 | CHURCHROYD NICOLA 32 | IRG COLLINS & PARTNERS, YORKSHIRE |
3 | 46 | MOORRIGGS WILDEYES 21 | PHIL ARMSTRONG, CUMBRIA |
Junior Championship
SPONSORED BY DODD & CO | |
CHAMPION - COTONHALL DYNAMIC EMPRESS | RD KITE & SON, STAFFORDSHIRE |
RESERVE CHAMPION - COTONHALL DYNAMIC TULIP | RD KITE & SON, STAFFORDSHIRE |
HON MENTION - CHURCHROYD NICOLA 32 | RD KITE & SON, STAFFORDSHIRE |
SPECIAL AWARDS - PREMIER SIRE OF THE JUNIOR SHOW | COTONHALL DYNAMIC |