Milking: Jersey Results
Class 35 - 2 Year Old
SPONSORED BY CAISLEY EAR TAGS LTD | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 162 | SKIDDAW MEGAPOWER BLUEBELL | JA & Y RAVEN, CUMBRIA |
2 | 161 | THREAPLAND MAID FAITH | MISS AMY BOWNESS, CUMBRIA |
Class 36 - 3 Year Old
SPONSORED BY GENUS ABS | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 164 | NETHERVALLEY TEQUILA TAYBERRY | MARK & DIANE WILSON, CUMBRIA |
2 | 163 | GIBRALTAR VIRAL ADDER | EDDIE BURROW, LANCASHIRE |
Class 37 - Senior Cow
SPONSORED BY DODD & CO | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 168 | HONEYGIRLS WELSH LILY | HONEYGIRLS JERSEYS, WEST YORKSHIRE |
2 | 166 | TOOBEES CHROME ALEXANDRA | BUTTERFIELD & BURTON, LANCASHIRE |
3 | 169 | FLAIR TOPEKA POPPY | FLAIR JERSEYS, AYRSHRE |
4 | 167 | CLIFTON BANABAS CLOVER | TA & ML JACKSON, DUMFRIESSHIRE |
5 | 170 | CLIFTON CHAVEZ DENISE | TA & ML JACKSON, DUMFRIESSHIRE |
6 | 173 | HAILSTONE VALENTINO WINSOME 2 | MARK & DIANE WILSON, CUMBRIA |
7 | 171 | GUILLYHILL TEQUILA JEZZ | TA & ML JACKSON, DUMFRIESSHIRE |
8 | 165 | PIP YEGABOMB FAITH | MISS AMY BOWNESS, CUMBRIA |
Grand Champion
BEST UDDER IN SHOW | HONEYGIRLS WELSH LILY |
SPONSORED BY SHEPHERD AGRI | |
CLASS 39 - GRAND CHAMPION | |
SPONSORED BY MILK TECH | |
CHAMPION - HONEYGIRLS WELSH LILY | HONEYGIRLS JERSEYS, WEST YORKSHIRE |
RESERVE CHAMPION - SKIDDAW MEGAPOWER BLUEBELL | JA & Y RAVEN, CUMBRIA |
HON MENTION - TOOBEES CHROME ALEXANDRA | BUTTERFIELD & BURTON, LANCASHIRE |
SPECIAL AWARDS - PREMIER BREEDER AWARDS | KATHERINE JENKINSON |
PREMIER EXHIBITOR AWARD | KATHERINE JENKINSON |
PREMIER SIRE OF THE SENIOR SHOW | GLANMOR BELMONT WESH WIZARD |
RIVER VALLEY PF MEGAPOWER | |
ROWER VUE PRIME TEQUILA |