Youngstock: Brown Swiss Results
Class 15 - Maiden Heifer
SPONSORED BY HSBC | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 55 | KEDAR DAREDEVIL RISKY | OAKLEIGH BROWN SWISS, AUSTRALIA |
2 | 56 | KEDAR AMIR SANCHIA FE | T LOCHHEAD & SONS, DUMFRIESSHIRE |
3 | 52 | TOI TOI MY MUMS A HOOVER | TOI TOI GENETICS, SHROPSHIRE |
4 | 57 | KEDAR ALASKA GAIN | T LOCHHEAD & SONS, DUMFRIESSHIRE |
5 | 53 | TOI TOI IZZABIN | TOI TOI GENETICS, SHROPSHIRE |
6 | 54 | KEDAR LA SUSAN | MARK GUTHRIE, AYRSHIRE |
Class 16 - In Calf Heifer
SPONSORED BY GENUS ABS | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 58 | KEDAR BLOOMING SYMPHONY | T LOCHHEAD & SONS, DUMFRIESSHIRE |
2 | 59 | KEDAR CARTER RHAPSADAISY | T LOCHHEAD & SONS, DUMFRIESSHIRE |
Junior Championship
SPONSORED BY MILK TECH | |
CHAMPION - KEDAR DAREDEVIL RISKY | OAKLEIGH BROWN SWISS, AUSTRALIA |
RESERVE CHAMPION - KEDAR AMIR SANCHIA FE | T LOCHHEAD & SONS, DUMFRIESSHIRE |
HON MENTION - KEDAR BLOOMING SYMPHONY | T LOCHHEAD & SONS, DUMFRIESSHIRE |
SPECIAL AWARDS - PREMIER SIRE OF THE JUNIOR SHOW | HILLTOP ACRES B DAREDEVIL |
SCHERMA GLENN BLOOMING |