Milking: Holstein Results
Class 62 – Milking Yearling – 1st December 2020 – 30th June 2021
1 | LUCK-E ALTITUDE AMERICA RED | LUCK-E HOLSTEINS & K&A LAWRIE |
2 | PARKEND DALLIANCE TAMARA | WEATHERUP BRIAN |
3 | BLYTHBRIDGE ARTIST TINA | BLYTH FARMS |
4 | FEIZOR MIRAND A KANDIE RED | BOOTH WA & A |
5 | PEARSGILL KING DOC ROSALIE | OGDEN G |
6 | CROSSFELL CRUSHABULL MAGIC | CROSSFELL HOLSTEINS |
7 | PANDA WHITEFLAT AMMA O KADABRA RED | BRYSON MUNGO |
9 | WOODCLOSE UNIX FROSTY | MARTIN ROBERT |
8 | SHORELINE DOC KELLY | C & AJ WOODHOUSE |
Class 63 – Junior 2 year old – 1st July 2020 – 30th November 2020
1 | BLYTHBRIDGE ARTIST CAROL | BLYTH FARMS |
2 | STAIR ROYAL ROXY | GREENTOWERS FARMS LTD |
3 | BLYTHBRIDGE ARTIST JEM | BLYTH FARMS |
4 | NETHERVALLEY KING DOC LORNA | SCOTT R & M |
5 | NEWBIRKS JACOBY JAZZ 1940 | LAWSON & SON A |
6 | RIVERDANE CHEERLEADER | RIVERDANE HOLSTEINS & O GREENHALGH |
7 | RICHAVEN VICTOR SQUAW 2 | BOWN R A |
8 | CARLDANTON HANIKO MIST | CARLDANTON HOLSTEINS |
9 | WORMANBY ROYAL RACHEL | HENDERSON JIM |
10 | LARCHWOOD FITZ ISA | LARCHWOOD HOLSTEINS |
11 | PHOENIX FIRECRACKER | SWALE AE & A |
12 | BERRYHOLME DUKE DANDY | WILSON G & M |
Class 64 – Senior 2year old – 1st March 2020 – 30th June 2020
1 | EEDY CRUSHABULL ACCLAIM | YATES & SON B |
2 | VETECH PEPPER KIM | SCOTT R & M & S ESQUARDO |
3 | BAILMOOR ATWOOD BB DORA | COATES FAMILY |
4 | TOITOI BC UNIX LA BELLA | TOI TOI GENETICS |
Class 65 – Junior 3 year old – 1st September 2019 – 29th February 2020
1 | CARLDANTON VICTOR SPRINGSTEEN | CARLDANTON HOLSTEINS |
2 | ARNOT JANS RHAPSODY | CROSSFELL HOLSTEINS |
3 | RIVERDANE LU ASHLYN | CARLDANTON HOLSTEINS |
4 | BLYTHBRIDGE SPOCK TAMIE | BLYTH FARMS |
6 | LARCHWOOD PEPPER MAHALA | LARCHWOOD HOLSTEINS |
7 | RICHAVEN GOODWHONE ADRIENNE | BOWN R A |
8 | BLYTHBRIDGE DUMBLEDORE PAULA | BLYTH FARMS |
9 | WORMANBY CRUSHABULL MAHALA | WORMANBY FARMS LTD |
10 | DROINTON APPLE CRISP PROMIS | DROINTON HOLSTEINS |
Class 66 – Senior 3 year old – 1st March 2019 – 31st August 2019
1 | RICHAVEN DIAMONDBACK MAHALA | BOWN R A |
2 | FEIZOR SIDEKICK U DELIA | BOOTH WA & A |
3 | NEWBIRKS BRENNAN BLUEBLOOD 989 | LAWSON & SON A |
4 | BAILMOOR BHC CRUSHABULL B ABBIENE | COATES FAMILY |
5 | RICHAVEN DENVER TANDY | BOWN R A |
6 | ALIANN PEPPER ELEGANCE | ALIANN HOLSTEINS |
7 | HAILSTONE LIGHTHOUSE SHEILA | WILSON M & D |
Intermediate Championship
CHAMPION | EEDY CRUSHABULL ACCLAIM | YATES & SON B |
RESERVE | LUCK-E ALTITUDE AMERICA RED | LUCK-E HOLSTEINS & K&A LAWRIE |
HON MENTION | BLYTHBRIDGE ARTIST CAROL | BLYTH FARMS |
Class 68 – 4 year old – 1st March 2018 – 28th February 2019
1 | EVENING SIDEKICK JENNIFER | EVENING HOLSTEINS |
2 | ABSOLUTE UNIX SUZETTE | ABSOLUTE GENETICS |
3 | RIVERDANE CHIEF LILA Z | RIVERDANE HOLSTEINS |
4 | PARKEND GOLD CHIP RUBINE | WEATHERUP BRIAN |
5 | WORMANBY VICTOR ANITA | WORMANBY FARMS LTD |
6 | RICHAVEN BYWAY KAY | BOWN R A |
7 | RIVERDANE CHIEF ATLEE | CARLDANTON HOLSTEINS |
8 | NETHERVALLEY APPLICABLE ELEGANCE | SCOTT R & M |
9 | HENNIKERS JORDY OKARINA 2 | DROINTON HOLSTEINS |
10 | NOBOLD JORDY MITZY | ROBERTS & SONS TH |
Class 69 – 5 year old – 1st March 2017 – 28th February 2018
1 | CAIRNPAT SAMOVAR MRS MELODY | CAIRNPAT HOLSTEINS |
2 | WHITEFLAT SOLOMON JUDY | BRYSON MUNGO |
3 | DROINTON FLASHY G BABYDOLL | DROINTON HOLSTEINS |
4 | RICHAVEN IMPRESSION IRMA | BOWN R A |
5 | PINUPGIRL AWESOME STOCKINGS | WEATHERUP GILLIAN |
6 | RICHAVEN IMPRESSION ASHLYN | BOWN R A |
7 | HYDAWAYS DARLINGO PAMELA | HILL & SON PETER |
Class 70 – Mature Cow – Born prior to 1st March 2017
1 | RIVERDANE BRADY SHARON | RIVERDANE HOLSTEINS |
2 | WORMANBY OCTANE ARNHILDA | WORMANBY FARMS LTD |
3 | WHINCHATT STANLEYCUP FARRAH | EVENING HOLSTEINS |
Class 71 – Production Class
1 | NEWBIRKS JAZZ 1592 | LAWSON & SON A |
2 | RIVERDANE EX ROSABEL | RIVERDANE HOLSTEINS |
3 | STOWBECK AT FLO | WORMANBY FARMS LTD |
Best Udder of Show
No results are currently available for this class.
Grand Champion
CHAMPION | EVENING SIDEKICK JENNIFER | EVENING HOLSTEINS |
RESERVE | EEDY CRUSHABULL ACCLAIM | YATES & SON B |
HON MENTION | RIVERDANE BRADY SHARON | RIVERDANE HOLSTEINS |
Premier Breeder Award
RIVERDANE HOLSTEINS
Premier Exhibitor Award
BLYTH FARMS & CROSSFELL HOLSTIENS
Premier Sire of the Senior Show
STANTONS CHIEF