Youngstock: Ayrshire Results
Class 9 - Maiden Heifer
CLASS 9 - MAIDEN HEIFER (BORN IN 2021) | |||
SPONSORED BY BOEHRINGER INGLEHEIM HEALTH UK LTD | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 30 | SWAITES PANSY 29 | JOHN ADAMSON & SON, LANARKSHIRE |
2 | 31 | MARLEYCOTE CARRIE 7 | GG BAYNES & SON, NORTHUMBERLAND |
3 | 32 | GLENMUIR YELLOW CUSHIE | A STRUTHERS & S ESQUIERDO, AYRSHIRE |
Class 10 - In Calf Heifer
SPONSORED BY SEMEX | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 33 | KNOWE B-KING DAINTY LASS 2 | A STRUTHERS & S ESQUIERDO, AYRSHIRE |
2 | 35 | MARLEYCOTE GEORGETTE 12 | GG BAYNES & SON, NORTHUMBERLAND |
3 | 34 | MARLEYCOTE SEA LILY 32 | GG BAYNES & SON, NORTHUMBERLAND |
Junior Championship
SPONSORED BY WORLD WIDE SIRES | |
CHAMPION - KNOWE B-KING DAINTY LASS 2 | A STRUTHERS & S ESQUIERDO, AYRSHIRE |
RESERVE CHAMPION - SWAITES PANSY 29 | JOHN ADAMSON & SON, LANARKSHIRE |
HON MENTION - MARLEYCOTE GEORGETTE 12 | GG BAYNES & SON, NORTHUMBERLAND |
SPECIAL AWARDS - PREMIER SIRE OF THE JUNIOR SHOW | DE LA PLAIN B-KING |
SWAITES DOUBLE 07 |