Youngstock: Red & White Results
Class 1 - Junior Calf
PLACE | LOT | NAME | EXHIBITOR |
1 | 1 | PANDA TINKERBELL RED | PANDA HOLSTEINS, DEVON |
2 | 77 | MUIR TOP ISLA RED | W & A WATSON, AYRSHIRE |
Class 2 - Senior Calf
SPONSORED BY VE-TECH | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 8 | WOODCATT JORDY TEQUILA | DR & HM HORSLEY, CUMBRIA |
2 | 3 | GLENMUIR RT UNSTOPABULL LULU LEMON | B & G DONALD, CUMBRIA |
3 | 7 | STOWEY MONOPOLY DANIELLE RED | A & D MACKELLAR, STAFFORDSHIRE |
4 | 5 | CARLDANTON JORDY ROXY RED | CARLDANTON HOLSTEINS, LANCASHIRE |
5 | 4 | MAVERICK LUXOR JUDIE | MAVERICK HOLSTEINS, AYRSHIRE |
6 | SHAUNLEA GERI 26 | S DIXON & G HOLLIDAY, CO DURHAM |
Class 3 - Junior Heifer
SPONSORED BY H&H LAND & ESTATES | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 11 | PANDA AMAZON ORDER IN RED | PANDA HOLSTEINS, DEVON |
2 | 15 | LUCK-E ALTITUDE AMERICA RED | LUCK-E HOLSTEINS & K&A LAWRIE, USA & AYRHSHIRE |
3 | 10 | PANDA AMBROSIA O'KUSTARD RED | PANDA HOLSTEINS, DEVON |
4 | 14 | PANDA TRUE GEM | S & M INNES, INVERNESSHIRE |
5 | 12 | PANDA DIAMONTE GEM RED | PANDA HOLSTEINS, DEVON |
6 | 9 | DENMIRE ATOMIC NEOMA RED | MESSRS DENNISON, CUMBRIA |
Class 4 - Senior Heifer
SPONSORED BY FARMERS GUARDIAN | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 18 | TYNEVALLEY UNSTOPABULL TIARA RED | CAMERON BATY, CHESHIRE |
Junior Championship
SPONSORED BY GENUS ABS | |
CHAMPION - PANDA AMAZON ORDER IN RED | PANDA HOLSTEINS, DEVON |
RESERVE CHAMPION - WOODCATT JORDY TEQUILA | DR & HM HORSLEY, CUMBRIA |
HON MENTION - PANDA TINKERBELL RED | PANDA HOLSTEINS, DEVON |
SPECIAL AWARDS - PREMIER SIRE OF THE JUNIOR SHOW | RIVERDOWN UNSTOPABUL RED |