Milking: Ayrshire Results
Class 29 - 2 Year Old
SPONSORED BY FULLWOODHEAD DAIRY SUPPLIES LTD | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 144 | CUTHILL TOWERS BUSTER MIRANDA | A & S LAWRIE, KINROSS |
2 | 145 | CUTHILL TOWERS BUSTER CLOVER | A & S LAWRIE, KINROSS |
Class 30 - 3 Year Old
SPONSORED BY SHIRE LEASING | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 148 | SWAITES BUTTERCUP 40 | JOHN ADAMSON & SON, LANARKSHIRE |
2 | 150 | WILLOWFIELDS FAMOUS CLOVER | LH BATTY, DERBYSHIRE |
3 | 149 | PARK HEAD SUPREME SOFTY 2 | GG BAYNES & SON, NORTHUMBERLAND |
Class 31 - 4 Year Old
CLASS 31 - 4 YEAR OLD (28/02/17 - 01/03/18) | |||
SPONSORED BY CARRS BILLINGTON | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 152 | SWAITES BRACKEN 19 | JOHN ADAMSON & SON, LANARKSHIRE |
Class 32 - Senior Cow
SPONSORED BY NORBROOK LABORATORIES LTD | |||
PLACE | LOT | NAME | EXHIBITOR |
1 | 156 | CUTHILL TOWERS PRIMETIME LINZY | A & S LAWRIE, KINROSS |
2 | 157 | TROUTBECK TRICLO ROBINA | FJ & M MATTINSON & SONS, CUMBRIA |
3 | 155 | MARLEYCOTE JOYBELL 2 | GG BAYNES & SON, NORTHUMBERLAND |
4 | 160 | HARPERFIELD PEACH 53 | FIRM OF DM LINDSAY, LANRKSHIRE |
5 | 158 | HARPERFIELD BLOSSOM 14 | FIRM OF DM LINDSAY, LANRKSHIRE |
6 | 159 | HARPERFIELD CORA LINN 2 | FIRM OF DM LINDSAY, LANRKSHIRE |
Grand Champion
CLASS 33 - BEST UDDER OF SHOW | - SWAITES BUTTERCUP 40 |
SPONSORED BY HSBC | |
CLASS 34 - GRAND CHAMPION | |
SPONSORED BY FARMERS GUARDIAN | |
CHAMPION - SWAITES BUTTERCUP 40 | JOHN ADAMSON & SON, LANARKSHIRE |
RESERVE CHAMPION - SWAITES BRACKEN 19 | JOHN ADAMSON & SON, LANARKSHIRE |
HON MENTION - CUTHILL TOWERS PRIMETIME LINZY | A & S LAWRIE, KINROSS |
SPECIAL AWARDS - PREMIER BREEDER AWARD | GG BAYNES & SON |
JOHN ADAMSON & SON | |
PREMIER EXHIBITOR AWARD | GG BAYNES & SON |
PREMIER SIRE OF THE SENIOR SHOW | CUTHILL TOWERS BUSTER |