Milking: Holstein Results
Class 62 – Milking Yearling – Born after 1st March 2022
1 | WORMANBY LAMBDA ALLIE | WORMANBY FARMS LTD |
2 | FIRSTLOOK JONES LEXI RED | FIRSTLOOK GENETICS & JONES HOLSTEINS |
3 | TREGIBBY CHIEF FRAN | WILSON & SON A H |
4 | BOCLAIR LAMBDA HOPE | GREENTOWERS FARMS LTD |
5 | STAIR LAMBDA MARIE | SLOAN N & A STRUTHERS |
Class 63 – Winter Junior 2 year old – 1st July 2021 – 30th November 2022
1 | FIRSTLOOK JACKPOT SARA | FIRSTLOOK GENETICS |
2 | LOGAN LATENITE SHANIA | YATES BRIAN & MICHAEL |
3 | DAVLEA CHIEF LULU 3 | REED O & R |
4 | BECTONHALL TRUXTON BESS | IRVING T & M |
5 | KNOWESIDE ARMY DEROUTE | SLOAN N & G&G TEMPLETON |
Class 64 – Junior 2year old – 1st August 2021 – 30th November 2021
1 | CROSSFELL THUNDERSTORM NOEL | CROSSFELL HOLSTEINS |
2 | BERRYHOLME CHIEF ROSE | WRIGHT & SON H |
3 | CARLDANTON CHIEFS SPRINGSTEEN | GRIMSHAW ANTHONY |
4 | STERNDALE MISCHIEF RAE | NADIN & CO W J |
5 | BAILMOOR CRUSHABULL U FINZI | COATES FAMILY |
6 | OVERSIDE LAMBDA CRIMSON 2 | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
7 | TREGIBBY MELODY CHIEF | WILSON & SON A H |
Class 65 – Senior 2 year old – 1st March 2021 – 30th July 2021
1 | WOLFA CHIEF SUE | NEWMEADOW HOLSTEINS |
2 | TOPSTONE DENVER ATLEE | CHURCHVALE HOLSTEINS |
3 | DESIGNER BRADY ALICIA | WILSON & SON A H |
4 | RIVERDANE DARLING ASHLYN | RIVERDANE HOLSTEINS |
5 | LESMAY DALLIANCE PATENT | WEATHERUP & PARTNERS BRIAN |
6 | BECTONHALL KING DOC MARIA | IRVING T & M |
7 | RIVERDANE ONE MOMENT IN TIME | MYCOCKS AGRI LTD - FLAGG HOLSTEINS |
Class 66 – Junior 3 year old – 1st September 2020 – 28st February 2021
1 | CLYDEVIEW SIDEKICK MATILDA | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
2 | CROSSFELL CRUSHABULL MAGIC | CROSSFELL HOLSTEINS |
4 | NETHERVALLEY K DOC LORNA | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
5 | NEWBIRKS GUCCI PEPPER JAZZ | LAWSON & SON A |
6 | WALKABOUT LAMBDA QUINCE | JONES DAVID & CLAIRE |
7 | PEARSGILL KING DOC ROSALIE | OGDEN G |
Class 67 - Senior 3 year old - 1st March 2020 - 31st August 2020
1 | BLYDALE CHIEF LYNN | SLOAN N & G&G TEMPLETON |
2 | NEWBIRKS SALT JAZZ 1932 | LAWSON & SON A |
3 | VETECH PEPPER KIM | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
4 | WISKEMANOR DOC SATIN | GOLDIE & SON T D |
5 | BB FRAZZLED BRITTANY | BB HOLSTEINS |
6 | BEACONHILL SIDEKICK RAE 2 | REED O & R |
7 | RICHAVEN TORNADO ASHLYN | BOWN R A |
Class 68 - Intermediate Championship
CHAMPION | CLYDEVIEW SIDEKICK MATILDA |
RESERVE CHAMPION | WOLFA CHIEF SUE |
HON MENTION | FIRSTLOOK JACKPOT SARA |
Class 69 – 4 year old – 1st March 2019 – 29th February 2020
1 | MAG PANDOR | LAIRD FAMILY & FERNE BLONDIN |
2 | GRANGEHALL PEPPER WHITEROSE | LAWRIE MESSRS |
3 | RIVERDANE CRUSHTIME BEAUTY | RIVERDANE HOLSTEINS |
4 | CLONVALLEY PEPPER BUBBLE | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
5 | RICHAVEN DIAMONDBACK MAHALA | BOWN R A |
6 | CARLDANTON VICTOR SPRINGSTEEN | GRIMSHAW ANTHONY |
7 | BERRYHOLME CHIEF FLO 3 | WRIGHT & SON H |
Class 70 – 5 year old – 1st March 2018 – 28th February 2019
1 | RIVERDANE CHIEF LILA Z | RIVERDANE HOLSTEINS |
2 | EVENING SIDEKICK JENNIFER | |
3 | RIVERDANE CHIEF SHARON | RIVERDANE HOLSTEINS |
4 | WORMANBY VICTOR ANITA | WORMANBY FARMS LTD |
5 | RICHAVEN IMPRESSION ADEEN | BOWN R A |
Class 71 – Mature Cow – Born prior to 1st March 2018
1 | RICHAVEN MVP GLORIA | BOWN R A |
2 | SAXELBY JAZZNIGHT SALLIE | BOWN R A |
3 | BERRYHOLME CALLEN RAE | SCOTT R & M & K MCINNESS |
4 | RIVERDANE AWESOME AVIS | RIVERDANE HOLSTEINS |
Class 72 – Production Class
1 | DROINTON FLASHY G BABYDOLL | MACKELLAR A & D |
2 | CARLDANTON CHIEF SPRINGSTEEN | GRIMSHAW ANTHONY |
3 | WORMANBY CAPITAL CAPRICIOUS | WORMANBY FARMS LTD |
Class 73 - Best Udder of Show
MAG PANDOR
Class 74 - Grand Champion
CHAMPION | MAG PANDOR |
RESERVE CHAMPION | CLYDEVIEW SIDEKICK MATILDA |
HON MENTION | RIVERDANE CHIEF LILA Z |
Premier Breeder Award
RIVERDANE HOLSTEINS
Premier Exhibitor Award
CROSSFELL HOLSTEINS
Premier Sire of the Show
WALNUTLAW SIDEKICK