Milking: Holstein Results
Class 65
| 1 | GLADWAKE CAPTAIN ROXY 6 | JONES, DW & CE |
| 2 | BLYTHBRIDGE JAKERS HANEY | BLYTH FARMS |
| 3 | TREGIBBY LUCKY LILA Z | WILSON & SON, AH |
Class 66
| 1 | BLYTHBRIDGE BULLSEYE PANCAKE | BLYTH FARMS |
| 2 | WOLFA HAS IT ALL FAWN | JONES, DW & CE |
| 3 | RIVERDANE DAVINCI SPRINGSTEEN | BROADMEADOWS FARM |
| 4 | KNOWESIDE BOOM WHITE LILY | TEMPLETON G&G & N SLOAN |
| 5 | WORMANBY HAVENOFEAR ADEEN | WORMANBY FARMS LTD |
| 6 | TREGIBBY HAS IT ALL BONNY | WILSON & SON, AH |
| 7 | TREGIBBY CHIEF SAMBUCA | WILSON & SON, AH |
Class 67
| 1 | BOCLAIR LAMBDA RAE 9 | LAWRIE, MESSRS |
| 2 | WHINCHAT LAMBDA SAVOIRE FARE 3 | RICKARD, KEV & SIAN |
| 3 | BOCLAIR LAMBDA HOPE 35 | BREWSTER D & J & D GRAY |
| 4 | WILLSBRO HARDY DOLLY 5670 | WORMANBY FARMS LTD |
| 5 | TARSHAW CHIEF LISA | HOWIE, R |
| 6 | REDHEAD LAMBDA BLACK BONNIE ET | CROSSFELL HOLSTEINS |
| 7 | RIVERDANE WKD SHARON | ARRANVIEW & GRAYRIDGE HOLSTEINS |
Class 68
| 1 | WILTOR SIDEKICK COSMOPOLITAN | JONES, DW & CE |
| 2 | WORMANBY LAMBDA LIZABETH | WORMANBY FARMS LTD |
| 3 | BOCLAIR DAVINCI ARIEL 2 | BREWSTER D & J & D GRAY |
| 4 | DROINTON RYDER DB SEISME RED | DROINTON HOLSTEINS |
| 5 | STYCHE ROBIN LAURA | SEATON FARMS |
| 6 | DROINTON LITTLE MISS GIGGLES | DROINTON HOLSTEINS |
| 7 | SIDEKICK RAE | CALBEN HOLSTEINS |
Class 69
| 1 | WOLFA LAMBDA IVY VG87 | BLYTH FARMS |
| 2 | WORMANBY PEPPER KITTY 3 | WORMANBY FARMS LTD |
| 3 | ATLANTICWAY LAMBDA BLACK VELVE ET | CROSSFELL HOLSTEINS, R TIMLIN & A & T STEINMANN |
| 4 | LOGAN POWER TABITHA RED | YATES B & M & ARRANVIEW HOLSTEINS |
| 5 | GLENVALLEY PHARO BARBIE | MCGREGOR & SON, JOHN |
| 6 | FEIZOR SIDEKICK D LASENZA | BOOTH, WA & A |
| 7 | WORMANBY HANLEY RUBY 2 | WORMANBY FARMS LTD |
Class 70
| 1 | BLYTHBRIDGE JEFF JACKIE VG86 | BLYTH FARMS |
| 2 | RIVERDANE LAMBDA AUTUMN | RIVERDANE HOLSTEINS |
| 3 | BLYTHBRIDGE MINSTREL BONNIE 2 VG86 | BLYTH FARMS |
| 4 | CLYDEVIEW FUEL ESMARELDA | KENNEDY, EWAN |
| 5 | WILLSBRO LAMBDA FROSTY ET VG87 | BLYTHBRIDGE & IA SMITH & SON |
| 6 | WORMANBY CHEERS GLORIETTE | WORMANBY FARMS LTD |
| 7 | WOWCOW CHIEF BLAZE | YATES & SONS, B&L |
Intermediate Champion
CHAMPION - WOLFA LAMBDA IVY
RESERVE - WORMANBY PEPPER KITTY 3
HON MENTION - BOCLAIR LAMBDA RAE 9
Class 71
| 1 | BARTINNEY DUPLO SWIZZLE 2 | WOODCATT HOLSTEINS |
| 2 | REDHEAD LAMBDA MUDPILE ET | CROSSFELL HOLSTEINS & RORY TIMLIN |
| 3 | RIVERDANE ADDENS ARROW | RIVERDANE HOLSTEINS |
| 4 | PHOENIX JETSTORM WENDY | CROSSFELL HOLSTEINS |
| 5 | BEACONHILL CHIEF HARRIET | REED, O & R |
| 6 | RICHAVEN JORDY STOCKING | BOWN, R A |
| 7 | LOGAN JORDY KIWI | YATES, B & M |
Class 72
| 1 | BELAW TROPIC ELM 153 | WORMANBY FARMS & ENCHANTED HOLSTEINS |
| 2 | EVENING SIDEKICK FARRAH | CROSSFELL HOLSTEINS & LUKE LANCASTER |
| 3 | IRTHINGEND IOLANTHE ETCINTH | SHACKLEHILL FARMING PARTNERSHIP & A COOK |
| 4 | FUTUREPROOF SIDEKICK SQUAW | ROBINSON J & K & COATES FAMILY |
| 5 | RICHAVEN TORNADO ASHLYN | BOWN, R A |
| 6 | CLYDEVIEW CHIEF ALDER | KENNEDY, EWAN |
| 7 | WILTOR RUBICON JODIE | MOFFAT W & CO & PETER KEMP |
Class 73
| 1 | EVENING SIDEKICK JENNIFER | EVENING HOLSTEINS |
| 2 | CORRINGHAM LAMBDA S GREMLIN | JONES DW & CE & A SALTER-CHALKER |
| 3 | RICHAVEN GOODWHONE ADRIENNE | BOWN, R A |
Class 74
| 1 | RICHAVEN BYWAY KAY | BOWN, R A |
| 2 | KILMAURS DREAMER STARLIGHT | CROSSFELL HOLSTEINS |
Grand Champion
CHAMPION - EVENING SIDEKICK JENNIFER
RESERVE - BELAW TROPIC ELM 153
HON MENTION - BARTINNEY DUPLO SWIZZLE 2