2024 milking Results
| 1 | WORMANBY LAMBDA ALLIE | WORMANBY FARMS LTD |
| 2 | FIRSTLOOK JONES LEXI RED | FIRSTLOOK GENETICS & JONES HOLSTEINS |
| 3 | TREGIBBY CHIEF FRAN | WILSON & SON A H |
| 4 | BOCLAIR LAMBDA HOPE | GREENTOWERS FARMS LTD |
| 5 | STAIR LAMBDA MARIE | SLOAN N & A STRUTHERS |
| 1 | FIRSTLOOK JACKPOT SARA | FIRSTLOOK GENETICS |
| 2 | LOGAN LATENITE SHANIA | YATES BRIAN & MICHAEL |
| 3 | DAVLEA CHIEF LULU 3 | REED O & R |
| 4 | BECTONHALL TRUXTON BESS | IRVING T & M |
| 5 | KNOWESIDE ARMY DEROUTE | SLOAN N & G&G TEMPLETON |
| 1 | CROSSFELL THUNDERSTORM NOEL | CROSSFELL HOLSTEINS |
| 2 | BERRYHOLME CHIEF ROSE | WRIGHT & SON H |
| 3 | CARLDANTON CHIEFS SPRINGSTEEN | GRIMSHAW ANTHONY |
| 4 | STERNDALE MISCHIEF RAE | NADIN & CO W J |
| 5 | BAILMOOR CRUSHABULL U FINZI | COATES FAMILY |
| 6 | OVERSIDE LAMBDA CRIMSON 2 | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
| 7 | TREGIBBY MELODY CHIEF | WILSON & SON A H |
| 1 | WOLFA CHIEF SUE | NEWMEADOW HOLSTEINS |
| 2 | TOPSTONE DENVER ATLEE | CHURCHVALE HOLSTEINS |
| 3 | DESIGNER BRADY ALICIA | WILSON & SON A H |
| 4 | RIVERDANE DARLING ASHLYN | RIVERDANE HOLSTEINS |
| 5 | LESMAY DALLIANCE PATENT | WEATHERUP & PARTNERS BRIAN |
| 6 | BECTONHALL KING DOC MARIA | IRVING T & M |
| 7 | RIVERDANE ONE MOMENT IN TIME | MYCOCKS AGRI LTD - FLAGG HOLSTEINS |
| 1 | CLYDEVIEW SIDEKICK MATILDA | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
| 2 | CROSSFELL CRUSHABULL MAGIC | CROSSFELL HOLSTEINS |
| 4 | NETHERVALLEY K DOC LORNA | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
| 5 | NEWBIRKS GUCCI PEPPER JAZZ | LAWSON & SON A |
| 6 | WALKABOUT LAMBDA QUINCE | JONES DAVID & CLAIRE |
| 7 | PEARSGILL KING DOC ROSALIE | OGDEN G |
| 1 | BLYDALE CHIEF LYNN | SLOAN N & G&G TEMPLETON |
| 2 | NEWBIRKS SALT JAZZ 1932 | LAWSON & SON A |
| 3 | VETECH PEPPER KIM | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
| 4 | WISKEMANOR DOC SATIN | GOLDIE & SON T D |
| 5 | BB FRAZZLED BRITTANY | BB HOLSTEINS |
| 6 | BEACONHILL SIDEKICK RAE 2 | REED O & R |
| 7 | RICHAVEN TORNADO ASHLYN | BOWN R A |
| CHAMPION | CLYDEVIEW SIDEKICK MATILDA |
| RESERVE CHAMPION | WOLFA CHIEF SUE |
| HON MENTION | FIRSTLOOK JACKPOT SARA |
| 1 | MAG PANDOR | LAIRD FAMILY & FERNE BLONDIN |
| 2 | GRANGEHALL PEPPER WHITEROSE | LAWRIE MESSRS |
| 3 | RIVERDANE CRUSHTIME BEAUTY | RIVERDANE HOLSTEINS |
| 4 | CLONVALLEY PEPPER BUBBLE | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
| 5 | RICHAVEN DIAMONDBACK MAHALA | BOWN R A |
| 6 | CARLDANTON VICTOR SPRINGSTEEN | GRIMSHAW ANTHONY |
| 7 | BERRYHOLME CHIEF FLO 3 | WRIGHT & SON H |
| 1 | RIVERDANE CHIEF LILA Z | RIVERDANE HOLSTEINS |
| 2 | EVENING SIDEKICK JENNIFER | |
| 3 | RIVERDANE CHIEF SHARON | RIVERDANE HOLSTEINS |
| 4 | WORMANBY VICTOR ANITA | WORMANBY FARMS LTD |
| 5 | RICHAVEN IMPRESSION ADEEN | BOWN R A |
| 1 | RICHAVEN MVP GLORIA | BOWN R A |
| 2 | SAXELBY JAZZNIGHT SALLIE | BOWN R A |
| 3 | BERRYHOLME CALLEN RAE | SCOTT R & M & K MCINNESS |
| 4 | RIVERDANE AWESOME AVIS | RIVERDANE HOLSTEINS |
| 1 | DROINTON FLASHY G BABYDOLL | MACKELLAR A & D |
| 2 | CARLDANTON CHIEF SPRINGSTEEN | GRIMSHAW ANTHONY |
| 3 | WORMANBY CAPITAL CAPRICIOUS | WORMANBY FARMS LTD |
MAG PANDOR
| CHAMPION | MAG PANDOR |
| RESERVE CHAMPION | CLYDEVIEW SIDEKICK MATILDA |
| HON MENTION | RIVERDANE CHIEF LILA Z |
RIVERDANE HOLSTEINS
CROSSFELL HOLSTEINS
WALNUTLAW SIDEKICK
| 1 | SWAITES NICE GIRL 37 | ADAMSON & SON JOHN |
| 1 | MORWICK PEGGY 126 | BAYNES G G |
| 2 | BEELINE MAGIC MEG 2 | BAILEY & PARTNERS S N |
| 1 | MARLEYCOTE GEORGETTE 12 | BAYNES G G |
| 2 | MIDDLE ELAINE MH | LINDSAY A K |
| 1 | HEYDALE WILBUR ELAINE | BERRESFORD PETER |
| 2 | BRIERYSIDE RESPECT PANSY 10 | SAYER JC & AM |
MORWICK PEGGY 126
| CHAMPION | MORWICK PEGGY 126 |
| RESERVE CHAMPION | SWAITES NICE GIRL 37 |
| HON MENTION | MARLEYCOTE GEORGETTE 12 |
GG BAYNES
GG BAYNES
BRIERYSIDE HAIL
| 1 | RIVERMEAD ENGINEER CYBER | DAVIS FAMILY |
| 2 | HONEYFIELDS STRICTLY COME DANCING | HONEYFIELDS JERSEYS |
| 3 | GUILLYHILL VIDEO MUFFIN | TA & ML JACKSON |
| 4 | CLIFTON JORDAN MIRIAM | BLAND S & DC |
| 5 | CLANEL VICTORIOUS LOU | HEUCHAN FAMILY |
| 6 | KATHERINES CHROME SIENNA | JENKINSON K E |
| 1 | HONEYFIELDS COME DANCING | HONEYFIELDS JERSEYS |
| 2 | SAXOWN GAMBLE CASH 122 | SAXBY FAMILY |
| 3 | RIVERMEAD VICTORIOUS SANGRIA | DAVIS FAMILY |
| 4 | TREASURE ANDREAS FERNLEAF | GRIMSHAW ANTHONY |
| 5 | CORMICK CALL ME MINNIE MOO | PATTERSON D & D MCCORMICK |
| 1 | RIVERMEAD VICTORIOUS GORGEOUS BLONDIE | DAVIS FAMILY |
| 2 | HONEYFIELDS CHROME DANCE | HONEYFIELDS JERSEYS |
| 3 | LONGING BONTINO DAYDREAM | ARMITAGE E G |
| 4 | BLUESTONE CHILLI ANNA | BLUESTONE JERSEYS |
| 5 | CLIFTON DYNOMITE BELL | BLAND S & DC |
| 6 | CLANEL VIDEO DAISYBELLE | HEUCHAN FAMILY |
| 7 | SKIDDAW JERONIMO TIA | RAVEN JA & Y & KERRY SCOTT |
| 1 | SAXOWN MATT CASH 107 | SAXBY FAMILY |
| 2 | SKIDDAW MEGAPOWER BLUEBELL | RAVEN JA & Y & KERRY SCOTT |
| 3 | KATHERINES OLIVER P BLACK VELVET | JENKINSON K E |
| DAMM MOSTRAGEE ATLANTICWAY VIP FRISKY |
| CHAMPION | SAXOWN MATT CASH 107 |
| RESERVE CHAMPION | RIVERMEAD VICTORIOUS GORGEOUS BLONDIE |
| HON MENTION | RIVERMEAD ENGINEER CYBER |
DAVIS FAMILY
AVONLEA CHOCOCHIP
DAVIS FAMILY
| 1 | WHINNOW JINGLE PAULINE 5 | BLAMIRE I & GM |
| 2 | LISMULLIGAN PRISCILLA 61 | LAWSON & SONS B |
| 3 | CRUGSIDE JINGLE LAURA 2 | REES ALUN |
| 1 | LISMULLIGAN EMPRESS 69 | LAWSON & SONS B |
| 2 | IRTHINGELT BALMORAL SPIRIT 4 | MOSCROP THOMAS |
| 1 | ADAMS LAURA 6 | LAWSON & SONS B |
| 1 | WHINNOW SOLO PAULINE | BLAMIRE I & GM |
| 2 | CRUGSIDE CONSUL GARDA | REES ALUN |
LISMULLIGAN EMPRESS 69
| CHAMPION | LISMULLIGAN EMPRESS 69 |
| RESERVE CHAMPION | WHINNOW JINGLE PAULINE 5 |
| HON MENTION | IRTHINGELT BALMORAL SPIRIT 4 |
LAKEMEAD JINGLE
B LAWSON & SONS
B LAWSON & SONS
| 1 | CHURCHROYD STRAWBERRY 16 | COLLINS & PARTNERS IRG |
| 2 | MOSSRIGG BARRINGTON DUCHESS 19 | FISHER & DAUGHTERS JM & J |
| 1 | KIDSTONES GENTLE 9 | WILKES A E |
| 2 | MOSSRIGG BARRINGTON DUCHESS 15 | FISHER & DAUGHTERS JM & J |
| 1 | CHURCHROYD FAY 22 | COLLINS & PARTNERS IRG |
| 1 | OXTON RIC WILDEYES 970 | DIXON S E & G R HOLLIDAY |
| 2 | CHURCHROYD BRONTE WILDEYES 62 | IRG COLLINS & PARTNERS |
| 3 | BRECKNEY GOLDIE 25 | HARRISON P & CA |
OXTON RIC WILDEYES 970
| CHAMPION | OXTON RIC WILDEYES 970 |
| RESERVE CHAMPION | CHURCHROYD STRAWBERRY 16 |
| HON MENTION | CHURCHROYD FAY 22 |
JM & J FISHER & DAUGHTERS
BUSHMILLS JAZZ
JM & J FISHER & DAUGHTERS
| 1 | LOGAN LATENITE SHANIA | YATES BRIAN & MICHAEL |
| 2 | STERNDALE DORAL JODIE RED | FORSYTH SCOTT & NADIN |
| 3 | TOPSTONE MIRRAND P KALYCO RED | WILSON & SON A H |
| 4 | NEWTONMOSS DIAMONDBACK VAAKJE RED | NEWMEADOW HOLSTEINS |
| 5 | CEEINGRED JORDY ATLEE RED | MCCORMICK G & A |
| 6 | PARKEND MIRAND STARLET RED | WEATHERUP & PARTNERS BRIAN |
| 1 | DROINTON JORDY EDNA RED | MACKELLAR A & D |
| 1 | NETHERVALLEY AWESOME ROSANNE RED | WILSON & SON A H |
| 2 | RIVERDANE MISS AWESOME STRAWBERRY RED | RIVERDANE HOLSTEINS |
| 3 | MEIKLEFIRTH ARMY KALIBRA RED | JONES DAVID & CLAIRE |
| NETHERVALLEY AWESOME ROSANNE RED |
| CHAMPION | NETHERVALLEY AWESOME ROSANNE RED |
| RESERVE CHAMPION | RIVERDANE MISS AWESOME STRAWBERRY RED |
| HON MENTION | LOGAN LATENITE SHANIA |
PANDA HOLSTEINS
PANDA HOLSTEINS
CYCLE MCGUCCI JORDY RED
| 1 | TOI TOI MY MUMS A HOOVER | TOI TOI GENETICS & PIPPA TUDOR |
| 2 | HOLDONTOYOURHATS BOOMCHICAWOWOW | HATTIE HASSELL |
| 3 | KEDAR RHAPPLE SNAPPLE | LOCHHEAD & SONS T |
| 4 | BEACONSVIEW FAMOUS KINDNESS | JONES STEPHEN |
| 5 | BEACONSVIEW FAMOUS BEYONCE | JONES STEPHEN |
| 1 | KEDAR FAUST ESPRIT | LOCHHEAD & SONS T |
| 2 | KEDAR WONDERMENT RHAPPUCCINO | LOCHHEAD & SONS T |
| 3 | HOLDONTOYOURHATS JEEZ LOUISE | HASSALL HATTIE |
| 4 | SANGO GLENWOOD AMORE | TOI TOI GENETICS |
| 1 | KEDAR NESCARDO SNICKERLISCIOUS | LOCHHEAD & SONS T |
| 2 | KEDAR VIRESTAR JODIE | LOCHHEAD & SONS T |
| 3 | KEDAR WONDERMENT JOLIE | LOCHHEAD & SONS T |
| KEDAR NESCARDO SNICKERLISCIOUS |
| CHAMPION | KEDAR NESCARDO SNICKERLISCIOUS |
| RESERVE CHAMPION | KEDAR FAUST ESPRIT |
| HON MENTION | TOI TOI MY MUMS A HOOVER |
T Lochhead & Sons
TOP ACRES C WONDERMENT
T Lochhead & Sons