2024 youngstock Results
Class 22 - Autumn Calf - 1st September 2023 – 30th November 2023 (Holstein)
| 1 | INGLEVIEW LOYAL GAIL | BUTTERFIELD R & E |
| 2 | INGLEDEN HARMONY GALILEE | WILLIAMSON MESSRS |
| 3 | PANDA LEEDHAM LADY GAGA RC | PANDA & LEEDHAM HOLSTEINS |
| 4 | DROINTON ROYAL VIRTUE | GRAY CALUM |
| 5 | WOODCATT BULLSEYE ROWENA | HORSLEY DR & HM |
| 6 | INGLEVIEW ARMY DIAMONDS 4 | BUTTERFIELD R & E |
| 7 | PANDA ALPHA O'KIWI RC | PANDA HOLSTEINS |
Class 23 - Summer Calf - 1st June 2023 – 31st August 2023 (Holstein)
| 1 | PANDA CHEESECAKE RED | PANDA HOLSTEINS |
| 2 | LOGAN LUSTER PHANTASY | YATES BRIAN & MICHAEL |
| 3 | ARRANVIEW SIDEKICK LOCKET | LAWRIE G |
| 4 | INGLEDEN CASCADE CAROLYN 2 | WILLIAMSON MESSRS |
| 5 | POTTS ABELLA DAVINCI | DONALD B & G |
| 6 | RIVERDANE KD AMBROSIA | TLC, M ROBERTS & M THORNTON |
| 7 | WOLFA RAGER ANNA | MARRS JONATHAN |
| 8 | STARLET LEGEND BARBARA | HORSLEY DR & HM |
| 9 | WOODCLOSE DENVER PAIGE | BUCKABANK FARM LTD |
| 10 | INGLEVIEW DAV RUTH | BUTTERFIELD R & E |
| 11 | DENMIRE MATCHLESS REBA | DENNISON MESSRS |
| 12 | RIVERDANE HANAN ATLEE | TOI TOI GENETICS |
| 13 | GRAYRIDGE OAKFIELD DROINTON HARDY BLEXY | CLIBURNHALL HOLSTEINS |
| 14 | HILLBARN MITCHELL HILDA 40 | WATTS JACK |
| 15 | WORMANBY DESTINATION DELLIA | WORMANBY FARMS LTD |
| 16 | NORWOODBRAE CHIEF ABBIENE 2 | HOWAT DAVID |
| 17 | BROADMEADOWS PARFECT TIER | AWDE MESSRS |
| 18 | KIRKCOLM VICTOR RHAPSODY | HOWIE FIRM OF JM |
| 19 | INGLEDEN LOCK ROSIE | WILLIAMSON MESSRS |
| 20 | WORMANBY LOYALL MUDPIE | WORMANBY FARMS LTD |
| 21 | FLAGG LAMBDA BRENDA 2 | MYCOCKS AGRI LTD - FLAGG HOLSTEINS |
| 22 | NEWTONMOSS CHIEF BREEZE | FISHER MESSRS |
Class 24 - Spring Calf - 1st March 2023 – 31st May 2023 (Holstein)
| 1 | PANDA RITA ORA RC | PANDA & RATHARD HOLSTEINS |
| 2 | WOLFA DELTA-LAMBDA SUE | ARMSTRONG MESSRS M |
| 3 | OVERSIDE GRAYRIDGE DYNASTY DIAMOND | GRAYRIDGE HOLSTEINS |
| 4 | DENMIRE DROPBOX MARIE | DENNISON MESSRS |
| 5 | CROSSFELL LEGEND ERLE | CROSSFELL HOLSTEINS |
| 6 | CROSSFELL VICTOR MILLA | CROSSFELL HOLSTEINS |
| 7 | NOBOLD KD CHEERS | NOBOLD HOLSTEINS & HALLON HOLSTEINS |
| 8 | BROADMEADOWS RENEGADE BERYL | AWDE MESSRS |
| 9 | NEWCROFT DIAMONDBACK PAMELA | NEWCROFT HOLSTEINS |
| 10 | CRYSTALCLEAR ADORABLE PANTENE | M L FARMING |
| 11 | MEIKLEFIRTH ALPS LUTSKE | GRAYRIDGE HOLSTEINS |
| 12 | LIGHTNING ATTICO RHAPSODY | LIGHTNING HOLSTEINS |
| 13 | PANDA RIHANNA RC | SHANEAL FARMS |
| 14 | RIVERDANE SUMMERBREEZE | SLOAN N & A STRUTHERS |
| 15 | WOODCATT RUBELS BECKY | HORSLEY DR & HM |
| 16 | DARISON SIDEKICK RHAPSODY | SHEPHERD D & A |
| 17 | CHASMAR KING DOC FRANCES 12 | COTTON PETER |
| 18 | TOFTHILL APPLEJAX CAYGILL | SWALES JACK |
| 19 | DROINTON SUMMERFEST PROMIS | MACKELLAR A & D |
| 20 | KNOWESIDE CRUSHABULL LAVISH | BUCKABANK FARM LTD |
| 21 | RICHAVEN MITCHELL REBECCA | WATSON W & A |
Class 25 - Winter Yearling - 1st December 2022 - 28th February 2023 (Holstein)
| 1 | ARRANVIEW SOLOMON RAQUEL | LAWRIE G |
| 2 | FEIZOR SIDEKICK M KANDIE | NEWMEADOW HOLSTEINS |
| 3 | WORMANBY PEPPER KITTY 3 | WORMANBY FARMS LTD |
| 4 | RICHAVEN SIDEKICK STOCKING | BOWN R A |
| 5 | SNOWVIEW SIDEKICK DANDY | WILSON G &M M & D |
| 6 | HILLBARN SUMMERFEST JASMINE 66 | WATTS JACK |
| 7 | NORWOODBRAE JORD MARQI RED | HOWAT DAVID |
| 8 | TRADEMARK DARLINGO BLISS | BRYSON MARK |
| 9 | JOURNEY LAMBDA FARRAH | LYMEHOUSE & GRASMERE HOLSTEINS |
| 10 | DAMM RUBELS LAURA | DAMM HOLSTEINS |
| 11 | NEWCROFT KING DOC ELEGANCE | NEWCROFT HOLSTEINS |
| 12 | WISKEMANOR RAGER ALISON 5 | SWALES JACK |
| 13 | DENMIRE MILANO ROXY | DENNISON MESSRS |
| 14 | ALIANN SH ELEGANCE | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
| 15 | RIVERDANE WKD ROXY | SCOTT KYLE |
| 16 | FLAGG DOC RAE | MYCOCKS AGRI LTD - FLAGG HOLSTEINS |
Class 26 - Autumn Yearling - 1st September 2022 - 30th November 2022 (Holstein)
| 1 | RIVERDANE ARTIST ATLEE | AWDE MESSRS |
| 2 | ABSOLUTE SIDEKICK ADVOCAAT | CROSSFELL HOLSTEINS |
| 3 | NEWBIRKS CRUSHABULL JAZZ 2019 | LAWSON & SON A |
| 4 | HAILSTONE THUNDERSTORM SHEILA | HAILSTONE HOLSTEINS |
| 5 | CHASMAR DROINTON OAKFIELD CHIEF FLO | OWENS MICHAEL |
| 6 | WOODCATT TROPIC ROXY | HORSLEY DR & HM |
| 7 | PEARSGILL FUEL MELANIE | OGDEN G |
| 8 | RIVERDANE SUMMER FARRAH | MYCOCKS AGRI LTD - FLAGG HOLSTEINS |
| 9 | RIVERDANE ENERGY BAMBI | HAY KEVIN |
Class 27 - Senior Yearling - 1st March 2022 – 31st August 2022 (Holstein)
| 1 | EVENING SIDEKICK JENNIFER 4 | FORSYTH SCOTT |
| 2 | FIRSTLOOK BLACKLABEL APEROL SPRITZ RED | FIRSTLOOK GENETICS |
| 3 | PEARSGILL CHIEF ROZA | OGDEN G |
| 4 | VETECH CHIEF SHERI 3 | JACKSON FAMILY & DAVID WRIGHT |
| 5 | CROSSFELL ALONGSIDE NOEL | CROSSFELL HOLSTEINS |
| 6 | NETHERVALLEY CHIEF SARA | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
| 7 | V-TECH CHIEF JODIE | GREENTOWERS FARMS LTD |
| 8 | NETHERVALLEY CHIEF LOCKDOWN | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
Class 28 - Junior Championship (Holstein)
| CHAMPION | RIVERDANE ARTIST ATLEE |
| RESERVE CHAMPION | ABSOLUTE SIDEKICK ADVOCAAT |
| NON MENTION | INGLEVIEW LOYAL GAIL |
Class 9 - Maiden Heifer - Born in 2023 (Ayrshire)
| 1 | RICHAVEN HAIL LUCKY | BOWN R A |
| 2 | HOLMESWOOD HAIL BELLA TH | WS MOORE & PARTNERS |
| 3 | SWAITES DANETTE 23 | ADAMSON & SON JOHN |
| 4 | MARLEYCOTE SNOWDROP 2 | BAYNES G G |
| 5 | SHAUNLEA GERI 32 | DIXON S E & G R HOLLIDAY |
| 6 | MARLEYCOTE RUTH | BAYNES G G |
Class 10 - In Calf Heifer - Born in 2022 (Ayrshire)
| 1 | MARLEYCOTE MARY ROSE 9 | BAYNES G G |
| 2 | PARKHEAD BANDIT BRENDA | BAYNES TOM |
| 3 | MARLEYCOTE MARY ROSE 8 | BAYNES G G |
| 4 | BRIERYSIDE HAIL PANSY 7 | HOWIE FIRM OF JM |
Class 11 - Junior Championship (Ayrshire)
| CHAMPION | RICHAVEN HAIL LUCKY |
| RESERVE | HOLMESWOOD HAIL BELLA TH |
| HON MENTION | MARLEYCOTE MARY ROSE 9 |
Class 6A - Maiden Heifer - born in 2023 (Jersey)
| 1 | BLYTHBRIDGE CHOCOCHIP RADIANCE | JACKSON & DAUGHTERS TA & ML |
| 2 | RIVERMEAD VICTORIOUS WHO | DAVIS FAMILY |
| 3 | FLAIR POPPING CANDY | COCHRANE GWEN |
| 4 | RIVERMEAD VICTORIOUS STORMY | COCHRANE GWEN |
| 5 | GRAHAMS SPLASH SOPHIE | GRAHAMS DAIRIES |
| 6 | BLYTHBRIDGE CHOCOCHIP PARADISE | LAIRD COLIN & IZZY |
| 7 | GRAHAMS BOOMERANG BELLE | GRAHAMS DAIRIES |
Class 6B - Maiden Heifer - Born in 2023 (Jersey)
| 1 | DAMM MOSTRAGEE ATLANTICWAY VIP FRISKY | YATES SHEILA |
| 2 | RIVERMEAD ADDICTION CANDY | DAVIS FAMILY |
| 3 | BLYTHBRIDGE CHOCOCHIP RILEY | COCHRANE GWEN |
| 4 | UPTOWN CHOC SPICE | WATSON MISS K |
| 5 | SILVERSPARKLE FERDINAND ARIA | SILVERSPARKLE JERSEYS |
| 6 | RIVERMEAD ADDICTION CATHERINE | JENKINSON K E |
| 7 | LONGING COLUMBO ISLANDERS DAYDREAM | ARMITAGE E G |
Class 7 - In Calf Heifer - Born in 2022 (Jersey)
| 1 | BLYTHBRIDGE CHOCOCHIP REAGIE | LAIRD COLIN & IZZY |
| 2 | UPTOWN WEB LILY | WATSON MISS K |
| 3 | THISTLEROSE UNIQUE SAMBA | ARRELL ISLA |
| 4 | SAXOWN CASETTE CASH 128 | SAXBY FAMILY |
| 5 | LONGING ISLANDERS DAYDREAM DAFFODIL | ARMITAGE E G |
| 6 | CARLDANTON MAID NOELLE | GRIMSHAW ANTHONY |
| 7 | CLYDEVALLEY VICTORIOUS CIRCUS | MOON & STARS JERSEYS |
Class 8 - Junior Championship (Jersey)
| CHAMPION | DAMM MOSTRAGEE ATLANTICWAY VIP FRISKY |
| RESERVE CHAMPION | RIVERMEAD ADDICTION CANDY |
| HON MENTION | BLYTHBRIDGE CHOCOCHIP REAGIE |
Class 18 - Calf Class - 1st March 2023 – 31st December 2023 (British Friesian)
| 1 | WHINNOW JAKE PAULINE 3 | BLAMIRE I & GM |
| 2 | LISMULLIGAN EMPRESS 83 | LAWSON & SONS B |
Class 19 - Maiden Heifer - 1st September 2022 – 28th February 2023 (British Friesian)
| 1 | LISMULLIGAN PAULINE 21 | PATTINSON SETH & LEXI |
| 2 | ADAMS CHERRY 38 | PATTINSON SETH & LEXI |
Class 20 - In Calf Heifer - 28th February 2022 – 31st August 2022 (British Friesian)
| 1 | LISMULLIGAN HONEYSCHAAP 2 | LAWSON & SONS B |
| 2 | IRTHINGELT MISSION MINNIE | MOSCROP THOMAS |
Class 21 - Junior Championship (British Friesian)
| CHAMPION | LISMULLIGAN HONEYSCHAAP 2 |
| RESERVE CHAMPION | WHINNOW JAKE PAULINE 3 |
| HON MENTION | LISMULLIGAN EMPRESS 83 |
Class 12 - Maiden Heifer - Born in 2023 (Dairy Shorthorn)
| 1 | MOSSRIGG BARRINGTON IRIS 20 | FISHER & DAUGHTERS JM & J |
| 2 | SHAUNLEA GERI 31 | DIXON S E & G R HOLLIDAY |
| 3 | BRECKNEY GOLDIE 48 | HARRISON P & CA |
| 4 | IRTHINGELT CLARITY GEM | MOSCROP THOMAS |
| 5 | MARLEYCOTE PETAL 147 | BAYNES G G |
| 6 | CHURCHROYD GOLDENDROP 43 | COLLINS & PARTNERS IRG |
| 7 | MOSSRIGG BARRINGTON DUCHESS 21 | FISHER & DAUGHTERS JM & J |
Class 13 - In Calf Heifer - Born in 2022 (Dairy Shorthorn)
| 1 | SHAUNLEA GERI 28 | DIXON S E & G R HOLLIDAY |
| 2 | CRUGSIDE JAZZ DUCHESS 4 | REES ALUN |
Class 14 - Junior Championship (Dairy Shorthorn)
| CHAMPION | MOSSRIGG BARRINGTON IRIS 20 |
| RESERVE CHAMPION | SHAUNLEA GERI 31 |
| HON MENTION | SHAUNLEA GERI 28 |
Class 1 - Junior Calf - 1st September 2023 – 31st December 2023 (Red & White)
| 1 | PEARSGILL REDEYE FLAGSTONE RED | OGDEN G |
| 2 | CARROCK RANGER ABBIE | BUCKABANK FARM LTD |
| 3 | LINGLANE NOWAY LULULEMON RED | DONALD B & G |
| 4 | PANDA OLYMPIC ICON RED | PANDA HOLSTEINS |
| 5 | CEEINGRED RAGER RACHEL RED | MCCORMICK G & A |
| 6 | BROWNFIELD RAGER LINDA RED | GEMMEL R C |
Class 2 - Senior Calf - 1st April 2023 – 31st August 2023 (Red & White)
| 1 | PANDA CHEESECAKE RED | PANDA HOLSTEINS |
| 2 | PANDA O'KRUMBLE RED | PANDA HOLSTEINS |
| 3 | JACKPOT WILLOWS JODIE RED 5 | WATTS JACK |
| 4 | NEWMEADOW CUTIELICIOUS | NEWMEADOW HOLSTEINS |
| 5 | NEWTONMOSS DIAMONDBACK PAULINE RED 3 | FISHER MESSRS |
Class 3 - Junior Heifer - 1st November 2022 – 31st March 2023 (Red & White)
| 1 | PANDA LEEDHAM O'CUTIE RED | PANDA HOLSTEINS |
| 2 | SLATABOGIE WILLOWS AVINA RED 2 | NEWMEADOW HOLSTEINS |
| 3 | WOLFA RAGER ANNABELLE RED | ARMSTRONG MESSRS M |
| 4 | CARLDANTON RAGER ADVENTAGEOUS RED | DONALD B & G |
| 5 | NORWOODBRAE JORD MARQI RED | HOWAT DAVID |
| 6 | SWAITES BRIDE 25 | ADAMSON & SON JOHN |
| 7 | HALLON RAGER PERLA RED | HALLON HOLSTEINS |
Class 4 - Senior Heifer - 28th February 2022 – 31st October 2022 (Red & White)
| 1 | DROINTON JORDY PROMIS RED | MACKELLAR A & D |
| 2 | STYCHE JP DORAL FRIEDA RED | TOI TOI GENETICS & ARRELL FAMILY |
| 3 | FIRSTLOOK BLACKLABEL APEROL SPRITZ RED | FIRSTLOOK GENETICS |
| 4 | HILLHEAD RIMROCK CINNAMON | NETHERVALLEY HOLSTEINS & S ESQUIERDO |
Class 5 - Junior Championship (Red & White)
| CHAMPION | PANDA LEEDHAM O'CUTIE RED |
| RESERVE CHAMPION | SLATABOGIE WILLOWS AVINA RED 2 |
| HON MENTION | PANDA CHEESECAKE RED |
Class 15 - Maiden Heifer - Born in 2023 (Brown Swiss)
| 1 | KEDAR DREAMY SWEET CHEEKS | LOCHHEAD & SONS T |
| 2 | BLACKRACK CALVIN FANTASTIC | WILLIAMSON MESSRS |
| 3 | KEDAR HUGE RHESPECT | LOCHHEAD & SONS T |
| 4 | KEDAR TIME OUT SUNDIAL | LOCHHEAD & SONS T |
| 5 | TOI TOI MY MUMS PUFF N STUFF | TOI TOI GENETICS |
| 6 | KEDAR JINXER JOLLY | LOCHHEAD & SONS T |
Class 16 - In Calf Heifer (Brown Swiss)
| 1 | BINGHAM MARTINI APPLE 3 | CAMBRIDGE ZOE |
Class 17 - Junior Championship (Brown Swiss)
| CHAMPION | KEDAR DREAMY SWEET CHEEKS |
| RESERVE CHAMPION | BLACKRACK CALVIN FANTASTIC |
| HON MENTION | BINGHAM MARTINI APPLE 3 |