2025 milking Results
| 1 | CROSSFELL LEGEND ERLE | CROSSFELL HOLSTEINS & THOMAS FEENEY |
| 2 | OVERSIDE GRAYRIDGE DYNASTY DIAMOND | GRAYRIDGE HOLSTEINS |
| 3 | OVERSIDE FERRARO REGENIA | HUGH & ANDREW NEILSON |
| 1 | WORMANBY PEPPER KITTY 3 | WORMANBY FARMS LTD |
| 2 | LOGAN POWER TABITHA RED | B & M YATES |
| 3 | KNOWESIDE JC BOOM DELLIA | G&G TEMPLETON & N SLOAN |
| 4 | EVENING CHIEF ASHLYN | |
| 5 | FEIZOR SIDEKICK M KANDIE | NEWMEADOWS HOLSTEINS |
| 6 | OVERSIDE FERRARO SUMMER | HUGH & ANDREW NEILSON |
| 7 | ARRANVIEW ALONGSIDE TABITHA | ARRANVIEW HOLSTEINS |
| 8 | BECTONHALL PHARO FLOSS | T & M IRVING |
| 9 | KIBBLESTON LUSTER SHEILA | M & D WILSON |
| 1 | WOLFA LAMBDA IVY | MESSRS M ARMSTRONG |
| 2 | RIVERDANE KD HANNAH | RIVERDANE & HEATHERLEIGH HOLSTEINS |
| 3 | WORMANBY HANLEY RUBY 2 | WORMANBY FARMS LTD |
| 4 | WILLSBRO LAMBDA FROSTY | I SMITH & SONS |
| 5 | ARRANVIEW MIRAND APHRODITE RED | ARRANVIEW HOLSTEINS |
| 6 | ATLANTICWAY LAMBDA BLACK VELVET | CROSSFELL, RORY TIMLIN & A&T STEINMANN |
| 7 | PARKEND CL LUSTER BETSY | BRIAN WEATHERUP & PARTNERS |
| 8 | ARRANVIEW LAMBDA LINDA | ARRANVIEW HOLSTEINS |
| 9 | NEWBIRKS CRUSHABULL JAZZ 2030 | NEWBIRKS HOLSTEINS |
| 10 | WOLFA LUSTER P IVY | MESSRS M ARMSTRONG |
| 1 | WORMANBY LAMBDA ALLIE | WORMANBY FARMS LTD |
| 2 | DAVLEA SOLARPOWER PLEDGE | I & M DAVIES |
| 3 | RIVERDANE LU RUTH | RIVERDANE HOLSTEINS |
| 4 | BAILMOOR CHIEF A JENNY 2 | COATES FAMILY |
| 5 | DAVLEA UNIX ALICIA | I & M DAVIES |
| 1 | BERRYHOLME CHIEF ROSE | H WRIGHT & SON |
| 2 | DAVLEA CHIEF ALICIA 5 | I & M DAVIES |
| 3 | REDHED LAMBDA MUDPILE | CROSSFELL HOLSTEINS & RORY TIMLIN |
| 4 | BLYTHBRIDGE LAMBDA GEORGINA | BLYTH FARMS |
| 5 | WORMANBY BOOM RUBY | WORMANBY FARMS LTD |
| 6 | STERNDALE MISCHIEF RAE | N J NADIN & CO |
| 7 | WOODMARSH KING DOC MELODY 14 | MR & MRS T SAXBY |
| 8 | CHASMAR DROINTON OAKFIELD KING DOC FLO | MITCHELL YOUNG & LEWIS ROBERTSON |
| 9 | BECTONHALL KING DOC CHANTELLE | T & M IRVING |
| 1 | WILTOR CHIEF ATLEE | DW & CE JONES |
| 2 | MAVERICK CRUSHABULL LICORICE | MAVERICK HOLSTEINS |
| 3 | RIVERDANE ARROW ASHLYN | RIVERDANE HOLSTEINS |
| 4 | RIVERDANE ARROW SHARON | RIVERDANE HOLSTEINS |
| 5 | WORMANBY TROPIC REDROSE | WORMANBY FARMS LTD |
| 6 | LIGHTNING SIDEKICK DREAM | JACK WILSON & ANYA CLOUGH |
| 7 | BERRYHOLME ARISTOCRAT FLO 3 | H WRIGHT & SON |
| 9 | STERNDALE UNI TROPIC RAE | N J NADIN & CO |
CHAMPION - BERRYHOLME CHIEF ROSE
RESERVE - WOLFA LAMBDA IVY
HON MENTION - WILTOR CHIEF ATLEE
| 1 | BLYTHBRIDGE ROY MAUREEN | BLYTH FARMS |
| 2 | CLYDEVIEW SIDEKICK MATILDA | R & M SCOTT |
| 3 | EEDY CRUSHABULL ACCLAIM | B & M YATES |
| 4 | EVENING SIDEKICK FARRAH | CROSSFELL HOLSTEINS & LUKE LANCASTER |
| 5 | FUTUREPROOF SIDEKICK SQUAW | J ROBINSON & K BAINBRIDGE & COATES FAMILY |
| 6 | BLYDALE CHIEF LYNN | G&G TEMPLETON & N SLOAN |
| 7 | CROSSFELL UPGRADE HAILEY | CROSSFELL HOLSTEINS |
| 8 | BERRYHOLME BEEMER ERLE 7 | H WRIGHT & SON |
| 9 | WISKEMANOR DOC SATIN | T D GOLDIE & SON |
| 10 | NEWBIRKS SALT JAZZ 1932 | NEWBIRKS HOLSTEINS |
| 1 | MAG PANDOR | BLYTH FARMS & FERME BLONDIN |
| 2 | CORRINGHAM LAMBDA S GREMLIN | DW & CE JONES & A SALTER-CHALKER |
| 3 | WORMANBY APPS LUSTRE | WORMANBY FARMS LTD |
| 1 | EVENING SIDEKICK JENNIFER | EVENING HOLSTEINS |
| 2 | RIVERDANE CHIEF LILA Z | RIVERDANE HOLSTEINS |
| 3 | WORMANBY VICTOR ANITA | WORMANBY FARMS LTD |
| 1 | DROINTON FLASHY G BABYDOLL | A & D MACKELLAR |
CHAMPION - MAG PANDOR
RESERVE - BERRYHOLME CHIEF ROSE
HON MENTION - EVENING SIDEKICK JENNIFER
WORMANBY HOLSTEINS
WORMANBY HOLSTEINS
Farnear Delta Lambda
| 1 | SANDYFORD CLOVERS REVENGE | ET TOMLINSON & SON |
| 2 | MORWICK RUTH 172 | D A HOWIE & SONS |
| 3 | PLASKETT LUCKY CHARM 370 | JC & AM SAYER |
| 4 | HOLMESWOOD HAIL CLOVER | FIRM OF DM LINDSAY |
| 5 | HEYDALE OASIS ELLA | DW BERRESFORD & SON |
| 6 | MID ASCOG FANTASY PATRICIA | FIRM OF DM LINDSAY & MESSRS MCALLISTER |
| 7 | MID ASCOG SKYFALL PATRICIA | FIRM OF DM LINDSAY & MESSRS MCALLISTER |
| 8 | DENMANS HAWAIIAN BELLE | JC & AM SAYER |
| 1 | ALLSTAR RINGER JOYBELL | E TOMLINSON |
| 2 | WIGBORO WICK HAWAIIAN HELENA | JOHN SMITH |
| 3 | MORWICK PEGGY 131 | D A HOWIE & SONS |
| 4 | BRIERYSIDE RINGER CHERRY | G LAWRIE |
| 5 | HEYDALE BRADY DIAMOND | DW BERRESFORD & SON |
| 1 | MIDDLE ROBYN MH | J WHITEFORD & SONS |
| 2 | HARPERFIELD GARNET 57 | FIRM OF DM LINDSAY |
| 3 | MORWICK RUTH 168 | D A HOWIE & SONS |
| 4 | HEYDALE PROGRESS GLITTER | DW BERRESFORD & SON |
| 1 | LONGWOOD VICKING BARBARA | ROBERT CRAWFORD |
| 2 | MIDDLE LOVELY MB | FIRM OF DM LINDSAY |
| 3 | BRIERYSIDE RESPECT PANSY 10 | JC & AM SAYER |
| 4 | HARPERFIELD SANDY ROSE 6 | FIRM OF DM LINDSAY & L & H BATTY |
CHAMPION - ALLSTAR RINGER JOYBELL
RESERVE - MIDDLE ROBYN MH
HON MENTION - WIGBORO WICK HAWAIIAN HELENA
DA HOWIE & SONS
JC & AM SAYER
Pam Ayrs Hawaiian & Mardel Stanley
| 1 | RIVERMEAD ADDITION CANDY | THE DAVIS FAMILY |
| 2 | RIVERMEAD FERDINAND MAISIE | THE DAVIS FAMILY |
| 3 | VALLEY CHOCOCHIP ITASKA | PETER & LIZZIE COTTON |
| 4 | THISTLEROSE UNIQUE SAMBA | ISLA ARRELL |
| 1 | HAILSTONE CASINO RIVERINA | M & D WILSON |
| 2 | RIVERMEAD VICTORIOUS CANDY | TANWEN COX & RICHARD SAXBY |
| 3 | KATHERINES TRUE MAN MONEY PENNY | K JENKINSON |
| 4 | LONGING DAYDREAM SNOWDROP | E G ARMITAGE |
| 1 | RIVERMEAD CASINO CERES | THE DAVIS FAMILY |
| 2 | SAXOWN GAMBLE CASH 122 | SAXBY FAMILY |
| 3 | RIVERMEAD MATT CANDY 2 | THE DAVIS FAMILY |
| 4 | MOSTRAGEE RT PREMIER SPRITZ | MARK HENRY, RORY TIMLIN & JACK METCALF |
| 5 | GUILLYHILL VID DAISY | TA & ML JACKSON & DAUGHTERS |
| 6 | LONGING NATALIES ISLANDERS DAYDREAM | E G ARMITAGE |
| 1 | GUILLYHILL VIDEO DAISY | TA & ML JACKSON & DAUGHTERS |
| 2 | HONEYFIELDS CHROME DANCE | HONEYFIELDS JERSEYS |
| 3 | RIVERMEAD VICTORIAOUS GORGEOUS BLONDIE | THE DAVIS FAMILY |
| 4 | LONGING BONTINO DAYDREAM | E G ARMITAGE |
| 1 | RIVERMEAD CASINO NATTY | THE DAVIS FAMILY |
| 2 | LONGING LEGAL LASSIE | E G ARMITAGE |
| 3 | HEATHWAITE CONQUERER GWYNNE | K & A JENKINSON |
| 4 | KATHERINE'S OLIVER P BLACK VELVET | K & A JENKINSON |
CHAMPION - GUILLYHILL VIDEO DAISY
RESERVE - RIVERMEAD CASINO CERES
HON MENTION - SAXOWN GAMBLE CASH 122
DAVIS FAMILY
DAVIS FAMILY
Avonlea Chocochip & Elliotts Regency Casino
| 1 | COTONHALL GANGSTER DUCHESS ANN | R D KITE & SON |
| 2 | CHURCHROYD GWEN 39 | IRG COLLINS & PARTNERS |
| 1 | CHURCHROYD BRONTE WILDEYES 73 | IRG COLLINS & PARTNERS |
| 2 | COTONHALL ILLUMINATE DUCHESS ANN | R D KITE & SON |
| 3 | MOSSRIGG BARRINGTON IRIS 16 | JM & J FISHER & DAUGHTERS |
| 4 | WINBROOK ROYAL KATHLEEN 32 | DAVID DENT |
| 1 | MOSSRIGG BARRINGTON DUCHESS 15 | JM & J FISHER & DAUGHTERS |
| 2 | KIDSTONES GENTLE 9 | ALEX WILKES |
| 1 | COTONHALL JOYLAND DUCHESS ANN | R D KITE & SON |
| 2 | CHURCHROYD FAY 22 | IRG COLLINS & PARTNERS |
| 3 | MARLEYCOTE OLIVE 27 | JOHN OSBORNE |
CHAMPION - CHURCHROYD BRONTE WILDEYES 73
RESERVE - COTONHALL JOULAND DUCHESS ANN
HON MENTION - COTONHALL GANGSTER DUCHESS ANN
RD KITE & SON
RD KITE & SON
Bushmills Jazz
| 1 | LISMULLIGAN ETHEL | B LAWSON & SONS |
| 2 | WHINNOW JINGLE PAULINE 8 | I & GM BLAMIRE |
| 1 | IRTHINGELT MISSION BLOSSOM | THOMAS MOSCROP |
| 2 | WHINNOW JINGLE PAULINE 5 | I & GM BLAMIRE |
| 3 | LISMULLIGAN EMPRESS 69 | B LAWSON & SONS |
| 1 | IRTHINGELT BALMORAL SPIRIT 4 | THOMAS MOSCROP |
| 2 | PARKIN LATINO FERN | MESSRS W WILLIAMSON |
| 1 | WHINNOW SOLO PAULINE 3 | I & GM BLAMIRE |
| 2 | ADAMS LAURA 6 | B LAWSON & SONS |
CHAMPION - IRTHINGELT BALMORAL SPIRIT 4
RESERVE - WHINNOW SOLO PAULINE 3
HON MENTION - LISMULLIGAN ETHEL
B LAWSON & SON
B LAWSON & SON
Lakemead Jingle
| 1 | CADOG DORAL AFLIGEM RED | BLYTH FARMS |
| 2 | LOGAN POWER TABITHA RED | B & M YATES |
| 3 | ARRANVIEW MIRAND APHRODITE RED | ARRANVIEW HOLSTEINS |
| 4 | BAILMOOR BHC MIRAND APPLE RED | COATES FAMILY |
| 5 | PARKEND RUBELS SIENNA RED | BRIAN WEATHERUP & PARTNERS |
| 6 | FIRSTLOOK JONES LEXI RED | CROSSFELL HOLSTEINS |
| 7 | SLATABOGIE WILLOWS AVINA RED 2 | NEWMEADOWS HOLSTEINS |
| 8 | TOPCROFT REEVE POLLULA RED | JOHN SMITH & ROBERT CRAWFORD |
| 1 | WOODCATT TOFFEE VODKA | DR & HM HORSLEY |
| 2 | WHITEFLAT ATTRACTION GERALDINE | MUNGO BRYSON & SON |
| 3 | PARKEND KIMBALL STARLET RED | R & M SCOTT |
| 1 | LUCK-E ALTITUDE AMERICA | ARRANVIEW & LUCK-E HOLSTEINS |
| 2 | KNOWLESMERE TT JORDY DREAM RED | JACK WILSON & ANYA CLOUGH |
CHAMPION - WOODCATT TOFFEE VODKA
RESERVE - CADOG DORAL EFLIGEM RED
HON MENTION - WHITEFLAT ATTRACTION GERALDINE
PANDA HOLSTEINS
PANDA HOLSTEINS
Blondin Willows Red
| 1 | KEDAR RHAPPLE SNAPPLE | T LOCHHEAD & SONS |
| 2 | TOI TOI MY MUMS A HOOVER | TOI TOI GENETICS & PIPPA TUDOR |
| 3 | KEDAR ALDO SNOGGING | JACK WILSON & ANYA CLOUGH |
| 1 | KEDAR WONDERMENT RHAPPUCCINO | T LOCHHEAD & SONS |
| 2 | KEDAR FAUST ESPRIT | T LOCHHEAD & SONS |
CHAMPION - KEDAR WONDERMENT RHAPPUCCINO
RESERVE - KEDAR RHAPPLE SNAPPLE
HON MENTION - TOI TOI MY MUMS A HOOVER
T LOCHHEAD & SON
T LOCHHEAD & SON
Aldo SG