2025 youngstock Results
| 1 | PEARSGILL ACETYLENE ORALIE | GARETH OGDEN |
| 3 | CROSSFELL TIMLIN MUDBATH | CROSSFELL HOLSTEINS & RORY TIMLIN |
| 4 | INGLEVIEW DETECTIVE BLEXY 2 | R & E BUTTERFIELD |
| 5 | LH KEDAR EASY ON THE EYE | T LOCHHEAD & SONS |
| 6 | WORMANBY BULLSEYE CHEERS | WORMANBY FARMS LTD |
| 7 | STERNDALE A2P2 AIRY | N J NADIN & CO |
| 8 | INGLEDEN REBEL GALILEE 3 | MESSRS WILLIAMSON |
| 9 | LH KEDAR STING RAE | T LOCHHEAD & SONS |
| 10 | PEARSGILL BULLSEYE ROWENA | GARETH OGDEN |
| 1 | OVERSIDE EYE CANDY VELVET | B & G DONALD |
| 2 | STERNDALE BULLSEYE GHOST | N J NADIN & CO |
| 3 | INGLEDEN CANDY GALILEE 4 | MESSRS WILLIAMSON |
| 4 | OAKFIELD DROINTON GRAYRIDGE EYE CANDY BLEXY | GOD SYNDICATE |
| 5 | OVERSIDE EYE CANDY BLACK VELVET | MITCHELL YOUNG |
| 6 | HALLON SOLARPOWER SUNBEAM | HALLON HOLSTEINS |
| 7 | PANDA SUMMER GOLD | PANDA HOLSTEINS |
| 8 | DW DEVOURING A TANGO | BLYTH FARMS & BOCLAIR HOLSTEINS |
| 1 | NEWMEADOWS CUTE DONUT | NEWMEADOWS HOLSTEINS |
| 2 | CHURCHVALE LEMAGIC RHAPSODY | CHURCHVALE HOLSTEINS |
| 3 | KATAL DOORMAN HEIDI | KATAL HOLSTEINS |
| 4 | STARLET CHIEF FLO | IAIN HOWIE |
| 5 | PANDA TINA TURNER | BUCKABANK FARM LTD |
| 6 | MEIKLEFIRTH EYE CANDY LUTSKE | GRAYRIDGE HOLSTEINS |
| 7 | DARLING LAMBDA KANDIE | KATAL HOLSTEINS |
| 8 | PEARSGILL FUEL ATLEE | GARETH OGDEN |
| 9 | DROINTON SC ZANDRA | GRAYRIDGE & DROINTON |
| 10 | PENBECK CIRRUS P VIOLET | OLIVIA PIGG |
| 11 | KIRKCOLM LOCK HOPE | FIRM OF JM HOWIE |
| 1 | SWEETPEA JS BARBIE | ISLA ARRELL |
| 2 | ARRANVIEW LUCK-E ALPHA ASTRA RED | SLATABOGIE HOLSTEINS |
| 3 | GRAYRIDGE ROYAL PAMMY | GRAYRIDGE HOLSTEINS |
| 4 | DROINTON CHRISTMAS RUBELS BARBIE | MESSRS BOWNESS |
| 5 | THISTLEROSE DREAMY ZANDRA | P & J ARRELL & SIONED MORRIS |
| 6 | STAIRWAY MASTER DEBORAH | KIRSTEN & FRASER SLOAN |
| 7 | DENMIRE ALPHA MARIE | DENMIRE HOLSTEINS |
| 1 | DROINTON ROYAL VIRTUE | CALUM GRAY |
| 2 | RIVERDANE WKD SHARON | ARRANVIEW & GRAYRIDGE HOLSTEINS |
| 3 | RIVERDANE DAVI BLEXY | MYCOCKS AGRI LTD - FLAGG HOLSTEINS |
| 4 | INGLEVIEW LOYALL GAIL | R & E BUTTERFIELD |
| 5 | WORMANBY HANLEY GLORIETTE 3 | WORMANBY FARMS LTD |
| 6 | NEWMEADOWS CHIEF AMY | NEWMEADOWS HOLSTEINS |
| 7 | KNOWESIDE DAVINCI LYNN | R & M SCOTT |
| 8 | TOI TOI TWINX ET | TOI TOI GENETICS & EVA KUIPER |
| 1 | STARLET LEGEND BARBARA | DR & HM HORSLEY |
| 2 | DROINTON LITTLE MISS GIGGLES | A & D MACKELLAR |
| 3 | PANDA BLUEBELLE RED | KATAL HOLSTEINS |
| 4 | LOGAN LUSTER PHANTASY | B & M YATES |
| 5 | FLAGG LAMBDA BRENDA 2 | MYCOCKS AGRI LTD - FLAGG HOLSTEINS |
| 6 | BAILMOOR BHC LAMBDA COCO | JAMES ROBINSON & KATY BAINBRIDGE |
| 7 | TYNEVALLEY DYNASTY PARADISE | BATY FAMILY |
| 8 | RIVERDANE HANNAN ATLEE | TOI TOI GENETICS |
CHAMPION - DROINTON ROYAL VIRTUE
RESERVE - OVERSIDE EYE CANDY VELVET
HON MENTION - SWEETPEA JS BARBIE
| 1 | KNOWE STANLEY BEATRICE | G&G TEMPLETON & N SLOAN |
| 2 | DENMANS MARGARET | JC & AM SAYER |
| 3 | WIGBORO WICK DARING MARGOT | ROBERT CRAWFORD |
| 4 | DENMANS JUDA | JC & AM SAYER |
| 1 | MUIR AUTOGRAPH URSULA | KATIE WATSON |
| 2 | BRIERYSIDE STANLEY PANSY | G LAWRIE |
| 3 | TROUTBECK STANLEY JESS 4 | P & J MATTINSON |
| 4 | TROUTBECK STANLEY JESS 3 | P & J MATTINSON |
| 5 | WIGBORO WICK MIKE MARGOT | JOHN SMITH |
CHAMPION - KNOWE STANLEY BEATRICE
RESERVE - MUIR AUTOGRAPH URSULA
HON MENTION - BRIERYSIDE STANLEY PANSY
| 1 | THISTLEROSE CHOCOCHIP SHIMMY | PHIL & JANE ARRELL |
| 2 | BEES VALENS THYME | BETHAN GREENHALGH |
| 3 | FLAIR MAVERICK POSIE | FLAIR JERSEYS |
| 4 | RIVERMEAD VICTORY PIXIE | THE DAVIS FAMILY |
| 5 | SILVERSPARKLE CC ARIZONA | IZZY LEE & CRYSTALCLEAR |
| 6 | GRAHAMS FIRSTCUT SWEETHEART | BERTRAM FAMILY |
| 7 | WELLHOUSE JAMIE REGINA | WELLHOUSE JERSEYS |
| 8 | GRAHAMS THURLSTONE BANGING KYLIE | BERTRAM FAMILY |
| 9 | KATHERINES SPANNER MAN MATILDA | K JENKINSON |
| 1 | RIVERMEAD ADDICTION SUNNYBERRY | MARJORIE RUDD & KERRY SCOTT |
| 2 | VALLEY EXPLORE PRECIOUS 2 | PETER & LIZZIE COTTON |
| 3 | RIVERMEAD ADDICTION KESTREL 2 | MARJORIE RUDD & KERRY SCOTTT |
| 4 | GUILLYHILL VICTORY DAISY | A & ML JACKSON & DAUGHTERS |
| 5 | CORMICK CALL ME MAYBELLINE | D MCCORMICK & D PATTERSON |
| 6 | CORMICK CALL ME DAISY MOO | D MCCORMICK & D PATTERSON |
| 7 | GUILLYHILL VICTORIOUS DIVA | TA & ML JACKSON & DAUGHTERS |
| 1 | SILVERSPARKLE CHOCOCHIP ROSES | J ROBINSON, K BAINBRIDGE, W&T HORSLEY |
| 2 | INGLEVIEW VICTORIOUS M JANE | R & E BUTTERFIELD |
| 3 | LOGAN CHOCOCHIP GLAMOUR | B & M YATES |
| 4 | BLYTHBRIDGE CHOCOCHIP RAVINA | K JENKINSON & G HYNES |
| 5 | RIVERMEAD VICTORIOUS CERES | THE DAVIS FAMILY |
| 6 | RIVERMEAD VICTORIOUS STORMY | FLAIR JERSEYS |
| 7 | RIVERMEAD VICTORIOUS LEXI | THE DAVIS FAMILY |
| 8 | BLYTHBRIDGE CHOCOCHIP RADIANCE | TA & ML JACKSON & DAUGHTERS |
| 9 | KNAYTON DAZZLING CHIP | SARAH LIDDLE |
| 10 | RIVERMEAD ADDICTION CATHERINE | K JENKINSON |
CHAMPION - SILVERSPARKLE CHOCOCHIP ROSES
RESERVE - INGLEVIEW VICTORIOUS M JANE
HON MENTION - THISTLEROSE CHOCOCHIP SHIMMY
| 1 | COTONHALL SOLOMON CHERRY | R D KITE & SON |
| 2 | HARDINGTON BULLSEYE OLIVE 2 | JOHN OSBORNE |
| 3 | MOSSRIGG BARRINGTON IRIS 24 | JM & J FISHER & DAUGHTERS |
| 4 | COTONHALL MAGNUM LILY FAIR | R D KITE & SON |
| 5 | IRTHINGELT STARGZR TAFFY BROWN | THOMAS MOSCROP |
| 6 | SHAUNLEA GERI 36 | SE DIXON |
| 1 | MOSSRIGG BARRINGTON IRIS 22 | JM & J FISHER & DAUGHTERS |
| 2 | HARDINGTON FIREFOX OLIVE 1 | JOHN OSBORNE |
| 3 | CHURCHROYD GOLDENDROP 43 | IRG COLLINS & PARTNERS |
CHAMPION - COTONHALL SOLOMON CHERRY
RESERVE - HARDINGTON BULLSEYE OLIVE 2
HON MENTION - MOSSRIGG BARRINGTON IRIS 22
| 1 | GREENWAY JAY OLIVE OYL | LES & TRACEY ROCKET |
| 2 | LISMULLIGAN HONEYSCHAAP 6 | B LAWSON & SONS |
| 3 | WHINNOW JAKE WENDY | I & GM BLAMIRE |
| 1 | WHINNOW JINGLE PAULINE 16 | I & GM BLAMIRE |
| 2 | IRTHINGELT GRANDSLAM SPIRIT | THOMAS MOSCROP |
| 3 | GREENWAY GTW ALMOND BLOSSOM | THOMAS MOSCROP |
| 4 | LISMULLIGAN ASTER 12 | B LAWSON & SONS |
| 1 | LISMULLIGAN EMPRESS 83 | B LAWSON & SONS |
CHAMPION - LISMULLIGAN EMPRESS 83
RESERVE - GREENWAY JAY OLIVE OYL
HON MENTION - LISMULLIGAN HONEYSCHAAP 6
| 1 | PANDA LEEDHAM HELLS ANGELS RED | PANDA HOLSTEINS |
| 2 | FLAGG HICCUP STRAWBERRY RED | MYCOCKS AGRI LTD - FLAGG HOLSTEINS |
| 3 | GUILLYHILL AMBER FOOLS GOLD RED | TA & ML JACKSON & DAUGHTERS |
| 4 | PEARSGILL EYE CANDY DANCER RED | GARETH OGDEN |
| 1 | DROINTON RYDER BARBIE RED | A&D MACKELLAR & JAKE MANNING |
| 2 | PANDA CHEESE N CHUTNEY RED | PANDA HOLSTEINS |
| 3 | TOFTHILL SHOWTIME ALISON | JACK SWALES |
| 4 | DARISON HICCUP RAQUEL RED | D & A SHEPHERD |
| 5 | HAY MAX BE RED | MR & MRS KEVIN HAY |
| 6 | NETHERVALLEY SHOWTIME STARLET RED | R & M SCOTT |
| 1 | ARRANVIEW LUCK-E ALPHA ASTRA RED | SLATABOGIE HOLSTEINS |
| 2 | DROINTON SHOWTIME B BARBIE RED | KIRSTEN & FRASER SLOAN |
| 3 | CRYSTALCLEAR ROBIN DANCER | JACK SWALES |
| 4 | PANDA SPARKLES OF GOLD RED | PANDA HOLSTEINS |
| 1 | PANDA BLUEBELLE RED | KATAL HOLSTEINS |
| 2 | JACKPOT WILLOWS JODIE RED 5 | MR & MRS KEVIN HAY |
| 3 | PEARSGILL REDEYE FLAGSTONE RED | GARETH OGDEN |
CHAMPION - PANDA BLUEBELLE RED
RESERVE - ARRANVIEW LUCK-E ALPHA ASTRA RED
HOM MENTION - DROINTON SHOWTIME B BARBIE RED
| 1 | HOLDONTOYOURHATS CLEM BONNE ANNEE | HATTIE HASSALL |
| 2 | KEDAR CECH SUNNY | T LOCHHEAD & SONS |
| 3 | TOI TOI MALLOWPUFF | KATHERINE WILD |
| 1 | TOI TOI MY MUM LOVES ALBERTO | TOI TOI GENETICS |
| 2 | TOI TOI MY MUMS PUFF N STUFF | TOI TOI GENETICS |
CHAMPION - HOLDONTOYOURHATS CLEM BONNE ANNEE
RESERVE - TOI TOI MY MUM LOVES ALBERTO
HON MENTION - KEDAR CECH SUNNY
| PLACING | NAME |
| 1 | PETER COTTON |
| 2 | ELLIE SAXBY |
| 3 | ELLIOT JACKSON |
| 4 | RACHEL CORLEY |
| 5 | EVA KUIPER |
| SENIOR CLASS A 16-20 | |
| SPONSORED BY CARRS BILLINGTON | |
| PLACING | NAME |
| 1 | ELLIS CALDWELL |
| 2 | ALFIE HAY |
| 3 | AVA MONTGOMERY |
| 4 | ANDREW WATSON |
| 5 | CALUM GRAY |
| 6 | TOM DENNISON |
| 7 | FRASER SLOAN |
| 8 | JOSEPH BOWNESS |
| SENIOR CLASS B 16-20 | |
| SPONSORED BY CARRS BILLINGTON | |
| PLACING | NAME |
| 1 | RORY SCOTT |
| 2 | KIRSTEN SLOAN |
| 3 | JONATHAN MARRS |
| 4 | JOANNA DALE |
| 5 | TORIE WILSON |
| 6 | LUCY BARGH |
| 7 | OLLIE HAY |
| 8 | MILLIE WARDLE |
| INTERMEDIATE 12-15 | |
| SPONSORED BY H & H LTD | |
| PLACING | NAME |
| 1 | HATTIE HASSALL |
| 2 | JOHN CALDWELL |
| 3 | RUBY DONALD |
| 4 | IZZY LEE |
| 5 | RUTH ALLISON |
| 6 | EMILY ROUSE |
| 7 | KYLE SCOTT |
| 8 | MAISIE AWDE |
| 9 | MATTHEW HODGSON |
| 10 | OLIVIA PIGG |
| JUNIOR 11 & UNDER | |
| SPONSORED BY CIS | |
| PLACING | NAME |
| 1 | GEORGINA HYNES |
| 2 | KAYLEIGH AIREY |
| 3 | JACK WESTWOOD |
| 4 | CHARLOTTE BROUGH |
| 5 | ROSIE HODGSON |
| 6 | KANE OGDEN |
| 7 | HARRY MCCORMICK |
| 8 | HUNTER WEATHERUP |
| 9 | LOLA MYCOCK |
| 10 | DOUGLAS PATTERSON |
| CHAMPION | PETER COTTON |
| RESERVE CHAMPION | ELLIS CALDWELL |
| HON MENTION | ALFIE HAY |