2026 milking Results
| 1 | PINUPGIRL ALPHA STOCKINGS VG87 | WEATHERUP & PARTNERS, B |
| 2 | DROINTON RYDER DB SEISME RED TH | DROINTON HOLSTEINS |
| 3 | PANDA OLYMPIC ICON RED P | PANDA & OLYMPIC HOLSTEINS |
| 4 | WOLFA WILLOWS ANNA RED | WILSON JACK & ANYA CLOUGH |
| 5 | TOI TOI EK SNOWFLAKE | GRAYRIDGE HOLSTEINS |
| 6 | PEARSGILL REDEYE FLAGSTONE | OGDEN, GARETH |
| 1 | ARRANVIEW MIRAND APHRODITE RED ET | ARRANVIEW HOLSTEINS |
| 2 | LOGAN POWER TABITHA RED | YATES B & M & ARRANVIEW HOLSTEINS |
| 3 | PARKEND RUBELS SIENNA | WEATHERUP & PARTNERS, B |
| 4 | FIRSTLOOK JONES LEXI RED | CROSSFELL HOLSTEINS |
| 5 | GREENGRASS ZOOM ALEXIS RED | WILSON, TORIE |
| 6 | TREGIBBY RANGER CHEERS RED | WILSON & SON, AH |
| 1 | SPRUCEGROVE O KELLEY ET | FOODY JAMIE & RORY TIMLIN |
| 2 | RIVERDANE MISS AWESOME STRAWBERRY RED | RIVERDANE HOLSTEINS, HOPE VALLEY & J SHERRATT |
| 3 | WOODCATT TOFFEE VODKA | WOODCATT HOLSTEINS |
CHAMPION - ARRANVIEW MIRAND APHRODITE RED
RESERVE - SPRUCEGROVE O KELLEY
HON MENTION - LOGAN POWER TABITHA RED
| 1 | RIVERMEAD ADDICTION SANGRIA VG87 | THE DAVIS FAMILY |
| 2 | GUILLYHILL VICTORIOUS DAISY | JACKSON & DAUGHTERS, TA & ML |
| 3 | SILVERSPARKLE CHOCOCHIP ROSES | ROBINSON J & K & W & T HORSLEY |
| 1 | RIVERMEAD FERDINAND CANDY VG88 | THE DAVIS FAMILY |
| 2 | BLYTHBRIDGE CHOCOCHIP RAVINA | JENKINSON K & G HYNES |
| 3 | RIVEREMEAD ADDICTION CANDY | THE DAVIS FAMILY |
| 4 | FLAIR POPPING CANDY | COCHRANE, C & G |
| 5 | KATHERINES VIP CHAMPAGNE KISSES | JENKINSON, K |
| 1 | VALLEY CHOCOCHIP ITASKA VG88 | COTTON, DR & BA |
| 2 | SAXOWN CASSETTE CASH 128 | SAXOWN JERSEYS |
| 3 | KATHERINES TRUEMAN MONEY PENNY | JENKINSON, K |
| 4 | LOGAN FERDINAND GLOW | WILSON, ISABEL |
| 1 | CLANEL VICTORIOUS DAISYBELLE | HEUCHAN FAMILY |
| 1 | KILLINGTON VIDEO ELEANOR | WALLER, J & R |
| 2 | LONGING LEGAL LASSIE | ARMITAGE, E G |
CHAMPION - RIVERMEAD ADDICTION SANGRIA
RESERVE - RIVERMEAD FERDINAND CANDY
HON MENTION - VALLEY CHOCOCHIP ITASKA
| 1 | BEELINE REYNOLDS BLUEBELL | BAILEY S N & PARTNERS |
| 2 | WIGBORO WICK RUBELS MARGOT | SMITH, JOHN |
| 3 | MIDDLE MAE ME | BAYNES GG & K TINKER |
| 4 | MIDDLE CRUMMIE KM 5 | LINDSAY, FIRM OF DM |
| 5 | MIDDLE MITZY MME 3 | WHITEFORD & SONS, J |
| 6 | HALMYRE URR FV JINKS | DAVIDSON, KEITH |
| 1 | BEELINE PROGRESS BRINDLE | BAILEY & PARTNERS, S N |
| 2 | MIDDLE MOLLI TS | WHITEFORD & SONS, J |
| 3 | MIDDLE JEAN TS 3 | WHITEFORD & SONS, J |
| 4 | MARLEYCOTE SEA LILY 37 | BAYNES, GG |
| 5 | LONGWOOD CREEPERS ROSIE | CRAWFORD, ROBERT |
| 6 | HEYDALE OASIS ELLA | BERRESFORD, PETER |
| 1 | CRAYOLA CREEPY DENIM EX91 | LINDSAY, FIRM OF DM |
| 2 | HARPERFIELD IRENE 66 | LINDSAY, FIRM OF DM |
| 1 | WIGBORO WICK HAWAIIAN HELENA | SMITH, JOHN |
| 2 | MIDDLE LOVELY MB | LINDSAY, FIRM OF DM |
| 3 | MIDDLE DAISY MLW | WHITEFORD & SONS, J |
| 4 | HARPERFIELD GARNET 57 | LINDSAY, FIRM OF DM |
CHAMPION - BEELINE PROGRESS BRINDLE
RESERVE - MIDDLE MOLLI TS
HON MENTION - WIGBORO WICK HAWAIIAN HELENA
| 1 | COTONHALL COMANCHE NELLIE | KITE & SON, R D |
| 2 | CHURCHROYD NICOLA 45 | COLLINS & PARTNERS, IRG |
| 3 | HUTCHINWOOD CHARLOTTE 13 | FLEETWOOD G & PS & C FLEETWOOD |
| 4 | IRTHINGELT FLAME LILY FAIR | MOSCROP, THOMAS |
| 5 | BILBRO TULIP 13 | JACKSON, MARTIN |
| 1 | HUTCHINWOOD SWEETROSE 80 VG87 | JACKSON, MARTIN |
| 2 | WINBROOK PEERESS ROSE 36 | JACKSON, MARTIN |
| 1 | CHURCHROYD STRAWBERRY 16 | COLLINS & PARTNERS, IRG |
| 2 | IRTHINGELT IRONMAN WILDEYES | MOSCROP, THOMAS |
| 1 | COTONHALL FELIX SIENNA | MOSCROP, THOMAS |
| 2 | SHAUNLEA GERI 25TH | DIXON, SHAUN |
| 3 | HUTCHINWOOD SWEETROSE 70 | FLEETWOOD, G & P S |
CHAMPION - COTONHALL FELIX SIENNA
RESERVE - CHURCHROYD STRAWBERRY 16
HON MENTION - COTONHALL COMANCHE NELLIE
| 1 | KEDAR SANCHY BABY | LOCHHEAD & SONS, T |
| 2 | TOI TOI JINGLES | TOI TOI GENETICS |
| 3 | KEDAR JINX RHAPPLE SAUCE | DAVIDSON RUSSELL & ANDREW SEMPEY |
| 4 | KEDAR JINXER JOLLY | CRITCHLEY, R & H |
| 1 | TOI TOI MY MUMS A HOOVER | TOI TOI GENETICS |
| 2 | KEDAR RHOWDY DREAM | LOCHHEAD & SONS, T |
| 1 | KEDAR AURORA | TOI TOI GENETICS |
| 2 | KEDAR RHAPUNZEL | LOCHHEAD & SONS, T |
CHAMPION - TOI TOI MY MUMS A HOOVER
RESERVE - KEDAR AURORA
HON MENTION - KEDAR RHAPUNZEL
| 1 | WHINNOW JINGLE PAULINE 16 ET | BLAMIRE, I & GM |
| 2 | IRTHINGELT GOLDSTAR ANGELA 2 | MOSCROP, THOMAS |
| 3 | SHORNE KATHLEEN 178 | PATTINSON, ROSS & LEXI |
| 4 | LISMULLIGAN PRISCILLA 70 | LAWSON, B & SONS |
| 5 | IRTHINGELT GRANDSLAM SPIRIT | MOSCROP, THOMAS |
| 6 | SHORNE CYNTHIA 158 | PATTINSON, ROSS & LEXI |
| 1 | WHINNOW JINGLE PAULINE 5 | BLAMIRE, I & GM |
| 2 | WHINNOW MILK PAULINE 2 ET | BLAMIRE, I & GM |
| 3 | LISMULLIGAN TINA 13 | LAWSON, B & SONS |
| 4 | LISMULLIGAN ETHEL 7 | LAWSON, B & SONS |
| 5 | SHORNE JUDY 92 | PATTINSON, ROSS & LEXI |
| 1 | IRTHINGELT BAMORAL SPIRIT 4 | MOSCROP, THOMAS |
| 2 | LISMULLIGAN EMPRESS 69 | LAWSON, B & SONS |
| 1 | WHINNOW SOLO PAULINE 3 | BLAMIRE, I & GM |
CHAMPION - IRTHINGELT BAMORAL SPIRIT 4
RESERVE - LISMULLIGAN EMPRESS 69
HON MENTION - WHINNOW JINGLE PAULINE 16 ET
| 1 | GLADWAKE CAPTAIN ROXY 6 | JONES, DW & CE |
| 2 | BLYTHBRIDGE JAKERS HANEY | BLYTH FARMS |
| 3 | TREGIBBY LUCKY LILA Z | WILSON & SON, AH |
| 1 | BLYTHBRIDGE BULLSEYE PANCAKE | BLYTH FARMS |
| 2 | WOLFA HAS IT ALL FAWN | JONES, DW & CE |
| 3 | RIVERDANE DAVINCI SPRINGSTEEN | BROADMEADOWS FARM |
| 4 | KNOWESIDE BOOM WHITE LILY | TEMPLETON G&G & N SLOAN |
| 5 | WORMANBY HAVENOFEAR ADEEN | WORMANBY FARMS LTD |
| 6 | TREGIBBY HAS IT ALL BONNY | WILSON & SON, AH |
| 7 | TREGIBBY CHIEF SAMBUCA | WILSON & SON, AH |
| 1 | BOCLAIR LAMBDA RAE 9 | LAWRIE, MESSRS |
| 2 | WHINCHAT LAMBDA SAVOIRE FARE 3 | RICKARD, KEV & SIAN |
| 3 | BOCLAIR LAMBDA HOPE 35 | BREWSTER D & J & D GRAY |
| 4 | WILLSBRO HARDY DOLLY 5670 | WORMANBY FARMS LTD |
| 5 | TARSHAW CHIEF LISA | HOWIE, R |
| 6 | REDHEAD LAMBDA BLACK BONNIE ET | CROSSFELL HOLSTEINS |
| 7 | RIVERDANE WKD SHARON | ARRANVIEW & GRAYRIDGE HOLSTEINS |
| 1 | WILTOR SIDEKICK COSMOPOLITAN | JONES, DW & CE |
| 2 | WORMANBY LAMBDA LIZABETH | WORMANBY FARMS LTD |
| 3 | BOCLAIR DAVINCI ARIEL 2 | BREWSTER D & J & D GRAY |
| 4 | DROINTON RYDER DB SEISME RED | DROINTON HOLSTEINS |
| 5 | STYCHE ROBIN LAURA | SEATON FARMS |
| 6 | DROINTON LITTLE MISS GIGGLES | DROINTON HOLSTEINS |
| 7 | SIDEKICK RAE | CALBEN HOLSTEINS |
| 1 | WOLFA LAMBDA IVY VG87 | BLYTH FARMS |
| 2 | WORMANBY PEPPER KITTY 3 | WORMANBY FARMS LTD |
| 3 | ATLANTICWAY LAMBDA BLACK VELVE ET | CROSSFELL HOLSTEINS, R TIMLIN & A & T STEINMANN |
| 4 | LOGAN POWER TABITHA RED | YATES B & M & ARRANVIEW HOLSTEINS |
| 5 | GLENVALLEY PHARO BARBIE | MCGREGOR & SON, JOHN |
| 6 | FEIZOR SIDEKICK D LASENZA | BOOTH, WA & A |
| 7 | WORMANBY HANLEY RUBY 2 | WORMANBY FARMS LTD |
| 1 | BLYTHBRIDGE JEFF JACKIE VG86 | BLYTH FARMS |
| 2 | RIVERDANE LAMBDA AUTUMN | RIVERDANE HOLSTEINS |
| 3 | BLYTHBRIDGE MINSTREL BONNIE 2 VG86 | BLYTH FARMS |
| 4 | CLYDEVIEW FUEL ESMARELDA | KENNEDY, EWAN |
| 5 | WILLSBRO LAMBDA FROSTY ET VG87 | BLYTHBRIDGE & IA SMITH & SON |
| 6 | WORMANBY CHEERS GLORIETTE | WORMANBY FARMS LTD |
| 7 | WOWCOW CHIEF BLAZE | YATES & SONS, B&L |
CHAMPION - WOLFA LAMBDA IVY
RESERVE - WORMANBY PEPPER KITTY 3
HON MENTION - BOCLAIR LAMBDA RAE 9
| 1 | BARTINNEY DUPLO SWIZZLE 2 | WOODCATT HOLSTEINS |
| 2 | REDHEAD LAMBDA MUDPILE ET | CROSSFELL HOLSTEINS & RORY TIMLIN |
| 3 | RIVERDANE ADDENS ARROW | RIVERDANE HOLSTEINS |
| 4 | PHOENIX JETSTORM WENDY | CROSSFELL HOLSTEINS |
| 5 | BEACONHILL CHIEF HARRIET | REED, O & R |
| 6 | RICHAVEN JORDY STOCKING | BOWN, R A |
| 7 | LOGAN JORDY KIWI | YATES, B & M |
| 1 | BELAW TROPIC ELM 153 | WORMANBY FARMS & ENCHANTED HOLSTEINS |
| 2 | EVENING SIDEKICK FARRAH | CROSSFELL HOLSTEINS & LUKE LANCASTER |
| 3 | IRTHINGEND IOLANTHE ETCINTH | SHACKLEHILL FARMING PARTNERSHIP & A COOK |
| 4 | FUTUREPROOF SIDEKICK SQUAW | ROBINSON J & K & COATES FAMILY |
| 5 | RICHAVEN TORNADO ASHLYN | BOWN, R A |
| 6 | CLYDEVIEW CHIEF ALDER | KENNEDY, EWAN |
| 7 | WILTOR RUBICON JODIE | MOFFAT W & CO & PETER KEMP |
| 1 | EVENING SIDEKICK JENNIFER | EVENING HOLSTEINS |
| 2 | CORRINGHAM LAMBDA S GREMLIN | JONES DW & CE & A SALTER-CHALKER |
| 3 | RICHAVEN GOODWHONE ADRIENNE | BOWN, R A |
| 1 | RICHAVEN BYWAY KAY | BOWN, R A |
| 2 | KILMAURS DREAMER STARLIGHT | CROSSFELL HOLSTEINS |
CHAMPION - EVENING SIDEKICK JENNIFER
RESERVE - BELAW TROPIC ELM 153
HON MENTION - BARTINNEY DUPLO SWIZZLE 2