2026 youngstock Results
| 1 | PANDA RASPBERRY RED | PANDA HOLSTEINS |
| 2 | CRABTREE TOWER NOEL RED ET | CRABTREE HOLSTEINS |
| 3 | HOLBEN EXCLUSIVE AFRICA RED | HOLBEN HOLSTEINS |
| 4 | LOGAN EXCLUSIVE JODIE RED | YATES, B & M |
| 5 | ROSEDEN ALTITUDE TIA MARIA RED | DENNISON R & S BLEASE |
| 6 | PEARSGILL REDEYE FLAGSTONE RED | OGDEN, GARETH |
| 1 | ARRANVIEW ROMPEN TEQUILA RED | ARRANVIEW HOLSTEINS |
| 2 | ARRANVIEW ROMPEN TABITHA RED | ARRANVIEW HOLSTEINS |
| 3 | CALBEN HULU TIME TO SHINE RED | CALBEN HOLSTEINS |
| 4 | PANDA O'KRUMPET RED | PANDA HOLSTEINS |
| 5 | PANDA WHITEFLAT CHEERY RED | PANDA & WHITEFLAT HOLSTEINS |
| 6 | INGLEVIEW SHIELD ROXIE RED | ATKINSON & BUTTERFIELD |
| 1 | CROSSFELL ALPHA LEXI | WILSON JACK & ANYA CLOUGH |
| 2 | INGLEDEN REBEL GALILEE RED 4 | WILLIAMSON, MESSRS |
| 3 | GRANTCHESTER RAG APPLE ZAFAR JAZZ RED | SUENSON-TAYLOR, JOHN |
| 4 | NEWCROFT ZAFAR SEISME RED | NEWCROFT HOLSTEINS |
| 5 | NORWOODBRAE AMBROSE BRONZE RED | HOWAT, DAVID |
| 6 | DROINTON NYE ANIMATION BABYDOLL RED | DROINTON HOLSTEINS |
| 1 | BAILMOOR RUBELS REDROSE RED | COATES FARMING PARTNERSHIP |
| 2 | AUCHENSALA REED EM AND WEEP RED | WILSON & SON, AH |
| 3 | RACEWOOD B ALPHA ROXY RED | RACEWOOD HOLSTEINS |
| 4 | BROADMEADOWS DEVOUR TEQUILA 3 | BROADMEADOWS FARM |
CHAMPION - ARRANVIEW ROMPEN TEQUILA RED
RESERVE - PANDA RASPBERRY RED
HON MENTION - ARRANVIEW ROMPEN TABITHA RED
| 1 | CROSSFELL RT MH VICTORIOUS STAR ET | METCALF J, R TIMLIN & M HENRY |
| 2 | CROSSFELL RT MH VICTORIOUS SPIRIT | METCALF J, R TIMLIN & M HENRY |
| 3 | FLAIR CHOCOCHIP POPCORN | COCHRANE, C & G |
| 4 | RIVERMEAD ADDICTION TO LITTLE PIXIE | THE DAVIS FAMILY |
| 5 | HAILSTONE CHOCOCHIP RIVERINA | WILSON, M & D |
| 6 | SWEETPEA SASSY DISCO DIVA | ARRELL, ISLA |
| 1 | TREASURE COCO PARADE | GREENHALGH B, L HERBERT & A SMITH |
| 2 | HAILSTONE CHOCOCHIP WINSOME 2 | WILSON, M & D |
| 3 | TREASURE COOKIE PARADE | JACKSON & DAUGHTERS, TA & ML |
| 4 | STARLET MAVERICK KITTY | RICKARD, KEV & SIAN |
| 5 | KATHERINES VICTORIOUS DOROTHY | JENKINSON, K |
| 6 | AJL BOOMERANG COME BACK CASH | ML FARMING |
| 1 | INGLEVIEW VM JANE | HOWIE, R |
| 2 | STARLET VICTORIOUS SAMSYBIL | RICKARD, KEV & SIAN |
| 3 | MOONSANDSTARS FERDINAND CIRCUS | BERTRAM FAMILY |
| 4 | SWEETPEA JUPIS JEWEL | ARRELL, ISLA |
| 5 | SAXOWN BIG RED ECLAIR 32 | JENKINSON, K |
| 6 | SWEETPEA CHOCOCHIP JOLENE | ARRELL ISLA & TOI TOI GENETICS |
CHAMPION - CROSSFELL RT MH VICTORIOUS STAR ET
RESERVE - TREASURE COCO PARADE
HON MENTION - CROSSFELL RT MH VICTORIOUS SPIRIT
| 1 | RICHAVEN PROVIDER LUCKY | BOWN, R A |
| 2 | MARLEYCOTE SEA LILY 40 | BAYNES, GG |
| 3 | LONGWOOD REVOLVER SANDY ROSE | CRAWFORD, ROBERT |
| 4 | MARLEYCOTE MAYFLOWER 7 | BAYNES, GG |
| 5 | MIDDLE JEAN JS 3 | WHITEFORD & SONS, J |
| 6 | MARLEYCOTE CHERUB | BAYNES, GG |
| 1 | WIGBORO WICK DARING HONEY | SMITH, JOHN |
| 2 | LONGWOOD MIKE SANDY ROSE | CRAWFORD, ROBERT |
| 3 | DENMANS PATSY | SAYER, JC & AM |
CHAMPION - RICHAVEN PROVIDER LUCKY
RESERVE - MARLEYCOTE SEA LILY 40
HON MENTION - WIGBORO WICK DARING HONEY
| 1 | COTONHALL CHROME LADY LAURA | KITE & SON, R D |
| 2 | MOSSRIGG BARRINGTON IRIS 29 | FISHER & DAUGHTERS, JM & J |
| 3 | MOSSRIGG BARRINGTON IRIS 27 | FISHER & DAUGHTERS, JM & J |
| 4 | MOSSRIGG BARRINGTON IRIS 30 | FISHER & DAUGHTERS, JM & J |
| 5 | COTONHALL PLATINUM SAPPHIRE | KITE & SON, R D |
| 6 | SHAUNLEA GERI 41 ET | DIXON, SHAUN |
| 1 | COTONHALL CHROME EMPRESS | KITE & SON, R D |
| 2 | HUTCHINWOOD SWEETROSE 24 | FLEETWOOD, G & P S |
| 3 | CHURCHROYD BRONTE WILDEYES 82 | COLLINS & PARTNERS, IRG |
| 4 | CHURCHROYD HEATHER 159 | COLLINS & PARTNERS, IRG |
| 5 | IRTHINGELT RAMPANT CORNELIA | MOSCROP, THOMAS |
CHAMPION - COTONHALL CHROME LADY LAURA
RESERVE - MOSSRIGG BARRINGTON IRIS 29
HON MENTION - COTONHALL CHROME EMPRESS
| 1 | KEDAR DESIGN SCREAM N SHOUT | LOCHHEAD & SONS, T |
| 2 | KEDAR MANE F RHEEZING | WILSON J, A CLOUGH & KEDAR PARTNERSHIP |
| 3 | TOI TOI CUZZI NO ET | TOI TOI GENETICS & ALBERTO MEDINA |
| 4 | KEDAR PLAY TO WIN TH | LOCHHEAD & SONS, T |
| 5 | HOLBEN TANK DELILAH | HOLBEN HOLSTEINS |
| 6 | BLACKRACK ALDO FANTASTIC | WILLIAMSON, MESSRS |
| 1 | TOI TOI TEENI WEENI | TOI TOI GENETICS |
| 2 | HOLDONTOYOURHATS CLEM BONNE ANNEE | LOCHHEAD, HATTIE |
CHAMPION - KEDAR DESIGN SCREAM N SHOUT
RESERVE - KEDAR MANE F RHEEZING
HON MENTION - TOI TOI TEENI WEENI
| 1 | IRTHINGELT MICROWAVE BIRCH 3 | MOSCROP, THOMAS |
| 2 | WHINNOW MINT PAULINE 3 | BLAMIRE, I & GM |
| 1 | LISMULLIGAN PRICILLA 73 | LAWSON, B & SONS |
| 2 | WHINNOW DEMON PAULINE | BLAMIRE, I & GM |
| 3 | IRTHINGELT GOLD STAR BIANCA | MOSCROP, THOMAS |
| 1 | LISMULLIGAN EMPRESS 86 | LAWSON, B & SONS |
CHAMPION - LISMULLIGAN PRICILLA 73
RESERVE - LISMULLIGAN EMPRESS 86
HON MENTION - IRTHINGELT MICROWAVE BIRCH 3
| 1 | WOODCATT HOA ROYAL | MARRS, JONATHAN |
| 2 | ARRANVIEW HOA TABITHA PP | ARRANVIEW HOLSTEINS |
| 3 | PANDA RASPBERRY RED | PANDA HOLSTEINS |
| 4 | ABSOLUTE LAMBDA LYNDSAY | ABSOLUTE GENETICS |
| 5 | HOLBEN HUDSON LYNZI | HOLBEN HOLSTEINS |
| 6 | WOLFA HAMPSHIRE FLEUR 2 | ARMSTRONG, MESSRS M |
| 7 | GRAYRIDGE NO DOUBT BARBI | GRAYRIDGE HOLSTEINS |
| 1 | ASTONPOOL MOOVIN TO THE GROOVIN | ASTONPOOL HOLSTEINS |
| 2 | PHOENIX BA PORSCHE | ABSOLUTE GENETICS & JOHN ALLEN |
| 3 | LINGLANE DELTA LAMBDA ABELLA | LINGLANE HOLSTEINS |
| 4 | WOODCATT DEMON TILLY | WOODCATT HOLSTEINS |
| 5 | CROSSFELL HARRIS ERLE | CROSSFELL HOLSTEINS |
| 6 | ARRANVIEW APPROVED AMYLY | ARRANVIEW HOLSTEINS |
| 7 | HOLBEN SIDEKICK BARBARA ET | HOLBEN HOLSTEINS |
| 1 | CROSSFELL SIDEKICK JUBIE 2 ET | CROSSFELL HOLSTEINS |
| 2 | WILLSBRO DROPBOX ROXY | NEWDAWN HOLSTEINS |
| 3 | ARRANVIEW ROMPEN TEQUILA RED | ARRANVIEW HOLSTEINS |
| 4 | ARRANVIEW ROMPEN TABITHA RED | ARRANVIEW HOLSTEINS |
| 5 | DROINTON RED HOT CRISPY PROMIS | GRAYRIDGE HOLSTIENS & DROINTON HOLSTIENS |
| 6 | TOI TOI SASSY B | TOI TOI GENETICS |
| 1 | CROSSFELL BLACK MAGIC | CROSSFELL HOLSTEINS |
| 2 | DENMIRE MATCHLESS ROXY 198 | DENNISON, MESSRS |
| 3 | HAY DROPBOX BLEXY | HAY HOLSTEINS |
| 4 | HAY MAGIC BAMBI | HAY HOLSTEINS |
| 5 | WILLSBRO EYECANDY KATRYSHA 7011 | YATES, B & M |
| 6 | FUTUREPROOF CHIEF SQUAW | ROBINSON, J & K |
| 7 | NETHERVALLEY DEMAN ELEGANT | CALDWELL & SONS, H |
| 1 | ABSOLUTE DOORMAN SANTORINI | FORSYTH S, J ATKINSON & J COULTHURST |
| 2 | WORMANBY BULLSEYE CHEERS | WORMANBY FARMS LTD |
| 3 | LH KEDAR SALUTE JUNIPER | LOCHHEAD & SONS, T & HATTIE LOCHHEAD |
| 4 | CHASMAR ACTIONMAN CHIMA 4 | YOUNG, MITCHELL & LEWIS ROBERTSON |
| 5 | FLAGG DROPBOX ZINDRA | MYCOCKS AGRI LTD - FLAGG HOLSTEINS |
| 6 | WILLSBRO COMRIE ADINA | NEWDAWN HOLSTEINS |
| 7 | CROSSFELL TIMLIN MADE YOU LOOK | HOWAT, DAVID |
| 1 | WHINCHAT CROWN ROYAL SARA | GRAYRIDGE & BOCLAIR |
| 2 | DENMIRE TARMAC FLORENCE | DENNISON, MESSRS |
| 3 | OAKFIELD DROINTON GRAYRIDGE EYE CANDY BLEXY | DROINTON HOLSTEINS |
| 4 | ROCK ALL THE ACTION RHAPSODY | COULTHURST, DAVID |
| 5 | RICHAVEN CANDY REBECCA | BOWN, R A |
| 6 | NURSERYHILL DIAMOND SNAPPLE BELLA ET | NURSERYHILL & DROINTON HOLSTEINS |
| 7 | LIBERTYVIEW LAMBDA KAY | SERENA HOLSTEINS & M POTTER |
CHAMPION - CROSSFELL SIDEKICK JUBIE 2
RESERVE - WOODCATT HOA ROYAL
HON MENTION - ASTONPOOL MOOVIN TO THE GROOVIN