Youngstock: Showmanship Results
showmanship classses
PLACING | NAME |
1 | PETER COTTON |
2 | ELLIE SAXBY |
3 | ELLIOT JACKSON |
4 | RACHEL CORLEY |
5 | EVA KUIPER |
SENIOR CLASS A 16-20 | |
SPONSORED BY CARRS BILLINGTON | |
PLACING | NAME |
1 | ELLIS CALDWELL |
2 | ALFIE HAY |
3 | AVA MONTGOMERY |
4 | ANDREW WATSON |
5 | CALUM GRAY |
6 | TOM DENNISON |
7 | FRASER SLOAN |
8 | JOSEPH BOWNESS |
SENIOR CLASS B 16-20 | |
SPONSORED BY CARRS BILLINGTON | |
PLACING | NAME |
1 | RORY SCOTT |
2 | KIRSTEN SLOAN |
3 | JONATHAN MARRS |
4 | JOANNA DALE |
5 | TORIE WILSON |
6 | LUCY BARGH |
7 | OLLIE HAY |
8 | MILLIE WARDLE |
INTERMEDIATE 12-15 | |
SPONSORED BY H & H LTD | |
PLACING | NAME |
1 | HATTIE HASSALL |
2 | JOHN CALDWELL |
3 | RUBY DONALD |
4 | IZZY LEE |
5 | RUTH ALLISON |
6 | EMILY ROUSE |
7 | KYLE SCOTT |
8 | MAISIE AWDE |
9 | MATTHEW HODGSON |
10 | OLIVIA PIGG |
JUNIOR 11 & UNDER | |
SPONSORED BY CIS | |
PLACING | NAME |
1 | GEORGINA HYNES |
2 | KAYLEIGH AIREY |
3 | JACK WESTWOOD |
4 | CHARLOTTE BROUGH |
5 | ROSIE HODGSON |
6 | KANE OGDEN |
7 | HARRY MCCORMICK |
8 | HUNTER WEATHERUP |
9 | LOLA MYCOCK |
10 | DOUGLAS PATTERSON |
CHAMPION | PETER COTTON |
RESERVE CHAMPION | ELLIS CALDWELL |
HON MENTION | ALFIE HAY |